Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 23 NAT L 11-10 .250 4 1 2 1 0 0 1 1 1 0 0 0 0 0 0 0 5 1.000 .400 - - - - -
Aug 20 @NAT L 9-5 .250 4 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 4 1.000 .250 - - - - -
Aug 17 @WSX L 12-1 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 16 IND W 3-2 .333 3 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
Aug 15 MAR L 5-3 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 13 @BOI L 4-1 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Aug 6 NAT L 4-2 .333 3 1 0 2 0 1 0 1 1 0 0 0 0 0 0 0 4 1.000 .500 - - - - -
Aug 1 @BLA W 6-5 .000 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4 .000 .500 - - - - -
July 30 @MAR W 8-7 .000 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 - - - - -
July 22 @TIG L 12-0 .000 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 - - - - -
July 19 @IND L 12-2 .500 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 - - - - -
July 16 IND W 4-3 .167 6 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 6 .167 .167 - - - - -
June 30 BOI L 12-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 26 @ORI W 7-0 .500 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
June 22 CFD L 6-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 18 LAS L 10-4 .500 2 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 2 2.000 .500 - - - - -
June 13 @BLA W 10-9 .000 2 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 5 .000 .600 - - - - -
June 11 MET L 17-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 9 @LAS L 10-0 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
June 2 WSX L 11-6 .000 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 4 .000 .250 - - - - -
June 1 @NAT L 4-3 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
May 20 @WSX L 6-1 1.000 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000 1.000 - - - - -
May 16 @MET L 6-0 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 19 @IND L 12-2 0 1 0 0 27.00 5.57 2.1 9 9 1 5 0 1 0 0 0 .533 20 15 8 1 0 0 0
June 11 MET L 17-3 0 0 0 0 31.51 4.50 1.1 6 6 1 3 0 0 0 0 0 .429 10 7 3 0 0 0 0