Scores and schedule
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | F | Sunday | July 12 | 19:00 | Rays | 4 | Giants Plimetal inc. | 14 | René-Lévesque | Box |
8 | PPD | Thursday | July 16 | 19:45 | Rays | Confort Design | Gilles-Forest | |||
13 | F | Sunday | July 19 | 19:00 | Blue Jays | 10 | Rays | 7 | Lausanne | Box |
14 | Fft | Tuesday | July 21 | 20:00 | Rays | 0 | Tigres | 7 | Maskinongé | Box |
17 | F | Friday | July 24 | 19:45 | Rays | 7 | Dodgers | 2 | Richelieu | Box |
22 | F | Friday | July 31 | 19:45 | Rays | 0 | Blue Jays | 12 | Juneau | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
32 | F | Sunday | Aug 9 | 14:00 | Rays | 13 | Dodgers | 3 | Richelieu | Box |
34 | F | Wednesday | Aug 12 | 19:45 | Indiens | 2 | Rays | 5 | Lausanne | Box |
20 | F | Saturday | Aug 15 | 16:00 | Rays | 3 | Indiens | 5 | Jean-Laurin | Box |
38 | F | Sunday | Aug 16 | 19:00 | Confort Design | 4 | Rays | 1 | Lausanne | Box |
44 | F | Friday | Aug 21 | 19:45 | Confort Design | 8 | Rays | 2 | Lausanne | Box |
47 | F | Monday | Aug 24 | 19:00 | Giants Plimetal inc. | 11 | Rays | 6 | St-Ernest | Box |
48 | F | Thursday | Aug 27 | 19:45 | Dodgers | 2 | Rays | 4 | Lausanne | Box |
49 | F | Sunday | Aug 30 | 19:00 | Tigres | 13 | Rays | 9 | Lausanne | Box |
8 | F | Monday | Aug 31 | 20:00 | Rays | 0 | Confort Design | 9 | Gilles-Forest | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
55* | F | Friday | Sept 4 | 20:30 | Rays | 2 | Confort Design | 12 | Gilles-Forest | Box |
59* | F | Saturday | Sept 5 | 19:30 | Confort Design | 15 | Rays | 3 | Lausanne | Box |
60* | F | Sunday | Sept 6 | 15:00 | Rays | 6 | Confort Design | 19 | Gilles-Forest | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | F | Sunday | July 12 | 19:00 | Rays | 4 | Giants Plimetal inc. | 14 | René-Lévesque | Box |
8 | PPD | Thursday | July 16 | 19:45 | Rays | Confort Design | Gilles-Forest | |||
13 | F | Sunday | July 19 | 19:00 | Blue Jays | 10 | Rays | 7 | Lausanne | Box |
14 | Fft | Tuesday | July 21 | 20:00 | Rays | 0 | Tigres | 7 | Maskinongé | Box |
17 | F | Friday | July 24 | 19:45 | Rays | 7 | Dodgers | 2 | Richelieu | Box |
22 | F | Friday | July 31 | 19:45 | Rays | 0 | Blue Jays | 12 | Juneau | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
32 | F | Sunday | Aug 9 | 14:00 | Rays | 13 | Dodgers | 3 | Richelieu | Box |
34 | F | Wednesday | Aug 12 | 19:45 | Indiens | 2 | Rays | 5 | Lausanne | Box |
20 | F | Saturday | Aug 15 | 16:00 | Rays | 3 | Indiens | 5 | Jean-Laurin | Box |
38 | F | Sunday | Aug 16 | 19:00 | Confort Design | 4 | Rays | 1 | Lausanne | Box |
44 | F | Friday | Aug 21 | 19:45 | Confort Design | 8 | Rays | 2 | Lausanne | Box |
47 | F | Monday | Aug 24 | 19:00 | Giants Plimetal inc. | 11 | Rays | 6 | St-Ernest | Box |
48 | F | Thursday | Aug 27 | 19:45 | Dodgers | 2 | Rays | 4 | Lausanne | Box |
49 | F | Sunday | Aug 30 | 19:00 | Tigres | 13 | Rays | 9 | Lausanne | Box |
8 | F | Monday | Aug 31 | 20:00 | Rays | 0 | Confort Design | 9 | Gilles-Forest | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
55* | F | Friday | Sept 4 | 20:30 | Rays | 2 | Confort Design | 12 | Gilles-Forest | Box |
59* | F | Saturday | Sept 5 | 19:30 | Confort Design | 15 | Rays | 3 | Lausanne | Box |
60* | F | Sunday | Sept 6 | 15:00 | Rays | 6 | Confort Design | 19 | Gilles-Forest | Box |
* Postseason game