Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Trudeau CC | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | .357 |
Sylvain Nadeau CD | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .692 |
Jayson Caron 1B, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | .463 |
Simon Brisebois L, CG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .357 |
Jean-Francois Rooney AC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Laviolette 1B, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .424 |
Jean-Frédéric Clément CG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .436 |
Jocelyn Boisclair L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Frappier 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
Alexandre Chouinard R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
Totaux | 35 | 8 | 12 | 7 | 1 | 1 | 2 | 3 | 8 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif CD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .194 |
Derek Kelley-Vapsva L, AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
Érick DeDenus CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Miguel Angel Perez-Tavera 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .350 |
Stéphane Gagnon 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Pascal Boily CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 |
Cedrick Joseph 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Étienne Beaumont R, AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Daniel Perreault L, R | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .200 |
Totaux | 27 | 2 | 6 | 1 | 0 | 1 | 6 | 1 | 5 | - |
Batting
2B:
Trudeau (1), Caron (5), Brisebois (4), Laviolette (3), Clément (2), Frappier (2)
CC:
Trudeau (1)
PP:
Trudeau 3 (4), Nadeau (10), Caron (21), Brisebois (15), Chouinard (6)
Base running
BV:
Caron 3 (5)
Batting
2B:
DeDenus (1), Joseph (1), Perreault (2)
PP:
Perreault (3)
Base running
BV:
Perez-Tavera (1)
Fielding
E:
Perez-Tavera (2), Gagnon (1), Joseph (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Brisebois (V, 2-1) | 6.0 | 6 | 2 | 2 | 0 | 6 | 0 | 1.22 | 2.33 |
Jocelyn Boisclair | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.80 | 1.40 |
Totaux | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (D, 2-1) | 5.0 | 6 | 3 | 1 | 2 | 1 | 0 | 1.16 | 3.32 |
Derek Kelley-Vapsva | 2.0 | 6 | 5 | 5 | 0 | 1 | 1 | 2.43 | 7.00 |
Totaux | 7.0 | 12 | 8 | 6 | 2 | 2 | 1 | - | - |
FT:
Brisebois 24, Boisclair 4
FT:
Perreault 24, Kelley-Vapsva 13
CC:
Kelley-Vapsva (2)
MvL:
Kelley-Vapsva (1)