Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 12 NAT W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 9 @ORI L 9-7 .000 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Aug 7 BLA L 14-0 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 3 @NAT W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 29 @CFD L 10-2 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
July 15 @IND L 11-3 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
July 14 @LAS L 10-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 14 @LAS L 10-0 0 1 0 0 13.36 3.82 3.2 8 7 1 3 0 1 0 0 0 .647 20 17 11 0 0 0 0