Statistics
Laval Rays Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Angel Perez-Tavera | 11 | .406 | 32 | 13 | 6 | 9 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .500 | .457 |
Mickael Zanga | 9 | .370 | 27 | 10 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .407 | .414 |
Derek Kelley-Vapsva | 12 | .308 | 39 | 12 | 11 | 4 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | .410 | .400 |
Gabriel Raymond | 12 | .281 | 32 | 9 | 7 | 2 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | .312 | .439 |
Vincent Tardif | 13 | .222 | 45 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .244 | .314 |
Pascal Boily | 13 | .147 | 34 | 5 | 6 | 3 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 41 | .147 | .293 |
Cedrick Joseph | 2 | .667 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | .667 |
Samuel Wilsey | 4 | .444 | 9 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .778 | .545 |
Mathieu Nadeau | 3 | .400 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | .500 |
Benoit Vezeau | 2 | .400 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .571 |
Zachary Asselin | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
David Dupuis | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Jeremy Robert | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Daniel Perreault | 10 | .273 | 22 | 6 | 4 | 6 | 3 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .409 | .407 |
Gabriel Boily | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | .250 | .400 |
Stéphane Gagnon | 8 | .227 | 22 | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .409 | .346 |
Érick DeDenus | 3 | .222 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | .222 |
Etienne Lalonde | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Étienne Beaumont | 3 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .143 | .333 |
Andreas Galarneau-Ivancescu | 3 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 |
Martin Hébert | 4 | .091 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | .091 |
Marc Blais | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Étienne Dion | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
Pierre Moniere | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Alexandre Roux | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GAbriel Sawaya | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Justin Lerner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Boisclair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alexandre L'Anglais | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Lalonde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Samuel Lavoie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Karl Michaud | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maxime Nadeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jessie Damien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieu Beaulieu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Cloutier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Laurent Cléroux-Campeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yourri Babin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 28 plate appearances (PA)