Statistics
Laval Rays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Kelley-Vapsva | 21 | .348 | 66 | 23 | 15 | 14 | 4 | 0 | 0 | 6 | 8 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 73 | .409 | .411 |
Miguel Angel Perez-Tavera | 20 | .322 | 59 | 19 | 7 | 12 | 1 | 0 | 3 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 66 | .492 | .379 |
Jonathan Boisclair | 22 | .320 | 50 | 16 | 11 | 1 | 4 | 0 | 0 | 6 | 15 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 56 | .400 | .393 |
Vincent Tardif | 19 | .241 | 54 | 13 | 12 | 3 | 0 | 0 | 0 | 12 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 70 | .241 | .414 |
Karl Michaud | 18 | .225 | 40 | 9 | 3 | 4 | 2 | 0 | 0 | 6 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 48 | .275 | .354 |
Johnathan Bourdeau | 19 | .224 | 49 | 11 | 5 | 4 | 2 | 0 | 0 | 2 | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 55 | .265 | .278 |
Alexandre L'Anglais | 16 | .185 | 54 | 10 | 8 | 5 | 1 | 0 | 0 | 5 | 10 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 60 | .204 | .254 |
Pascal Boily | 21 | .174 | 46 | 8 | 5 | 5 | 0 | 0 | 0 | 14 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | .174 | .367 |
Andreas Galarneau-Ivancescu | 11 | .571 | 14 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .571 | .571 |
Karine Lafontaine | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Mickael Zanga | 8 | .450 | 20 | 9 | 3 | 4 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | .750 | .542 |
Pier-Olivier Lavoie | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Kevin Dubé | 3 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Stéphane Gagnon | 6 | .316 | 19 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | .526 | .409 |
Martin Hébert | 10 | .286 | 28 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | .429 | .276 |
Gabriel Raymond | 13 | .214 | 42 | 9 | 4 | 2 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .262 | .283 |
Samuel Lavoie | 6 | .167 | 18 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | .222 | .318 |
Alberto Reynoso | 16 | .147 | 34 | 5 | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | .147 | .275 |
Benoit Vezeau | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
Mathieu Nadeau | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Raphael Albuquerque | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Rafael Sanchez-Medina | 3 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Alexandre Roux | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Maxime Nadeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yourri Babin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Lalonde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alexandre Moderie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kyran Larocque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Jalbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)