Statistics
Laval Rays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Raymond | 18 | .294 | 51 | 15 | 11 | 7 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 60 | .373 | .383 |
Vincent Tardif | 21 | .224 | 67 | 15 | 9 | 4 | 1 | 0 | 0 | 8 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 76 | .239 | .316 |
Pascal Boily | 21 | .208 | 53 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 16 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 61 | .226 | .295 |
Karl Michaud | 19 | .182 | 55 | 10 | 8 | 6 | 1 | 0 | 0 | 4 | 17 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 61 | .200 | .262 |
Alberto Reynoso | 16 | .170 | 47 | 8 | 5 | 4 | 2 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 52 | .213 | .231 |
Jean-Francois Cyr | 3 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Maxime Nadeau | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Pier-Olivier Lavoie | 4 | .444 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | .444 | .444 |
Derek Kelley-Vapsva | 15 | .389 | 36 | 14 | 6 | 7 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 40 | .500 | .425 |
Stéphane Laviolette | 13 | .381 | 42 | 16 | 9 | 11 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 45 | .619 | .422 |
Marc Tremblay | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Jeffrey André | 9 | .308 | 13 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .385 | .357 |
Félix Laviolette | 6 | .308 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .308 | .357 |
Alexandre Moderie | 8 | .304 | 23 | 7 | 5 | 4 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | .391 | .407 |
Samuel Lavoie | 13 | .206 | 34 | 7 | 5 | 5 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 43 | .235 | .333 |
Alexandre L'Anglais | 10 | .200 | 20 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | .250 | .304 |
Samuel Ferguson | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Kyran Larocque | 10 | .136 | 22 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | .136 | .174 |
Kevin Dubé | 7 | .125 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Marc-André Dion | 2 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 |
Stéphane Gagnon | 7 | .091 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .182 | .167 |
Ghyslain Lavoie | 10 | .053 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .053 | .100 |
Alexandre Malette | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Andreas Galarneau-Ivancescu | 7 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 |
Mathieu Nadeau | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Simon Clermont | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sébastien Major | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Mathieu Angrignon | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alex Chrétien | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Patrick Spinelli | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alexandre Messier | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jean-Francois Dupont | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Simon B Morisette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stéphane Roch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Érick DeDenus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)