Laval Rays Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Stéphane Laviolette 17 .389 54 21 8 12 5 0 2 3 5 0 0 1 1 0 0 0 57 .593 .421
Pascal Boily 22 .297 64 19 5 8 1 1 0 4 14 1 0 4 2 1 2 0 72 .344 .338
Vincent Tardif 20 .283 53 15 8 3 3 0 0 11 16 1 2 2 4 1 0 0 66 .340 .415
Karl Michaud 22 .220 59 13 7 6 0 0 0 9 14 3 1 3 1 0 0 0 71 .220 .352
Alexandre Moderie 21 .218 55 12 9 8 1 1 1 9 11 2 1 0 1 0 0 0 66 .327 .348
Mathieu Cloutier-Bissonette 19 .191 47 9 5 6 1 0 0 10 10 2 0 4 0 0 0 0 59 .213 .356
Gabriel Raymond 1 .500 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 .500 .667
Kyran Larocque 9 .391 23 9 3 3 2 0 0 4 7 0 0 0 0 1 0 0 28 .478 .481
Benoit Vezeau 12 .342 38 13 5 12 3 0 0 3 1 0 0 0 0 0 0 0 41 .421 .390
Olivier Gouin 1 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333
Marc-André Dion 3 .300 10 3 2 0 0 0 0 2 2 0 0 1 0 0 0 0 12 .300 .417
Félix Laviolette 6 .250 12 3 1 2 1 0 0 2 2 0 1 0 0 0 0 0 14 .333 .357
Derek Kelley-Vapsva 12 .229 35 8 10 2 2 0 0 10 6 0 0 2 0 0 0 0 45 .286 .400
Jeffrey André 14 .222 9 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 .222 .222
Jean-Francois Cyr 13 .129 31 4 1 2 0 0 0 5 8 0 2 1 0 0 0 0 36 .129 .250
Andreas Galarneau-Ivancescu 8 .091 11 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 11 .091 .091
Jean-Philippe Gélinas 17 .088 34 3 4 0 0 0 0 4 15 0 0 1 0 0 0 0 38 .088 .184
Marc Tremblay 17 .026 38 1 5 2 0 0 0 7 14 0 1 3 1 1 2 0 48 .026 .170
Reymon Quitero 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000
Samuel Lavoie 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 .000 .000
Mathieu Nadeau 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Maxime Nadeau - - - - - - - - - - - - - - - - - - - - -
Samuel Roussy - - - - - - - - - - - - - - - - - - - - -
Étienne Dion - - - - - - - - - - - - - - - - - - - - -
Frédéric Gervais-Tourangeau - - - - - - - - - - - - - - - - - - - - -
Harry Carabello - - - - - - - - - - - - - - - - - - - - -
Miguel Zapata - - - - - - - - - - - - - - - - - - - - -
Matthew Tremblay - - - - - - - - - - - - - - - - - - - - -
Maxime Plamondon - - - - - - - - - - - - - - - - - - - - -
Julien Fontaine - - - - - - - - - - - - - - - - - - - - -
Jérémy Desgroseillers - - - - - - - - - - - - - - - - - - - - -
Pier-Olivier Lavoie - - - - - - - - - - - - - - - - - - - - -

* minimum 50 plate appearances (PA)