Statistics
Laval Rays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau | 21 | .394 | 71 | 28 | 27 | 12 | 6 | 0 | 0 | 11 | 7 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 87 | .479 | .471 |
Julien Fontaine | 18 | .364 | 55 | 20 | 14 | 8 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 59 | .436 | .390 |
Stéphane Laviolette | 16 | .333 | 48 | 16 | 10 | 14 | 5 | 2 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 56 | .521 | .411 |
Angelo Vasquez | 17 | .327 | 52 | 17 | 10 | 17 | 5 | 1 | 3 | 5 | 17 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 62 | .635 | .419 |
Olivier Gouin | 18 | .309 | 55 | 17 | 12 | 13 | 3 | 0 | 1 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 65 | .418 | .400 |
Vincent Tardif | 20 | .242 | 33 | 8 | 12 | 4 | 1 | 0 | 0 | 17 | 7 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 55 | .273 | .528 |
Mathieu Cloutier-Bissonette | 23 | .232 | 56 | 13 | 8 | 5 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 65 | .232 | .328 |
Alexandre Moderie | 20 | .224 | 49 | 11 | 8 | 9 | 4 | 0 | 1 | 4 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 55 | .367 | .309 |
Jean-Francois Cyr | 23 | .200 | 60 | 12 | 15 | 8 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 73 | .200 | .333 |
Yann Charbonneau | 4 | .538 | 13 | 7 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .692 | .625 |
Miguel Zapata | 18 | .295 | 44 | 13 | 7 | 5 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | .295 | .340 |
Marc Tremblay | 16 | .270 | 37 | 10 | 7 | 6 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 47 | .297 | .426 |
Maxime Plamondon | 12 | .227 | 22 | 5 | 4 | 6 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 30 | .273 | .400 |
Matthew Tremblay | 17 | .154 | 26 | 4 | 5 | 5 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 33 | .192 | .312 |
Mickael Lajeunesse | 9 | .150 | 20 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | .150 | .308 |
Samuel Zapata | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .500 |
Jérémy Desgroseillers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kyran Larocque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Samuel Champagne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Peltier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pascal Boily | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Charbonneau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)