Statistics
Laval Rays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Vasquez | 20 | .459 | 61 | 28 | 20 | 27 | 4 | 0 | 7 | 12 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 77 | .869 | .571 |
Olivier Gouin | 20 | .423 | 71 | 30 | 18 | 16 | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 78 | .465 | .468 |
Jean-Francois Cyr | 23 | .390 | 82 | 32 | 22 | 17 | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 90 | .427 | .425 |
Benoit Vezeau | 16 | .375 | 56 | 21 | 16 | 9 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 62 | .446 | .426 |
Maxime Plamondon | 21 | .364 | 44 | 16 | 6 | 9 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 55 | .364 | .462 |
Alexandre Moderie | 20 | .333 | 60 | 20 | 13 | 14 | 5 | 0 | 0 | 7 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 68 | .417 | .412 |
Mathieu Cloutier-Bissonette | 19 | .276 | 58 | 16 | 10 | 9 | 2 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 66 | .310 | .354 |
Jean-François Marceau | 16 | .167 | 36 | 6 | 8 | 9 | 0 | 0 | 0 | 9 | 6 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 55 | .167 | .400 |
Pascal Boily | 6 | .308 | 13 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .308 | .438 |
Jérémy Desgroseillers | 6 | .294 | 17 | 5 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | .471 | .429 |
Kevin Dupras | 4 | .273 | 11 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 18 | .455 | .500 |
Marc Tremblay | 17 | .250 | 36 | 9 | 7 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 46 | .250 | .400 |
Miguel Zapata | 18 | .211 | 38 | 8 | 5 | 3 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .237 | .286 |
Jean-Phillipe Trottier | 12 | .200 | 35 | 7 | 9 | 4 | 4 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .400 | .263 |
Samuel Champagne | 8 | .154 | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .231 | .267 |
Kyran Larocque | 10 | .133 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | .133 | .133 |
Matthew Tremblay | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .250 |
Jonathan Peltier | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Vincent Tardif | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Jonathan Charbonneau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Julien Fontaine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)