August

# Day Date Time Away team Score Home team Score Field
17 F Sunday Aug 24 18:00 Rays 5 A's 2 Lausanne Box
18 F Monday Aug 25 19:45 A's 3 Rays 6 St-Ernest Box
19 F Wednesday Aug 27 19:45 Rays 9 A's 11 Lausanne Box
20 F Thursday Aug 28 19:45 A's 7 Rays 8 Marc-Aurèle-Fortin Box
26 PPD Friday Aug 29 19:45 Rays A's Lausanne
27 F Sunday Aug 31 19:00 Rays 3 Expos 12 André-Guérard Box

September

# Day Date Time Away team Score Home team Score Field
29 F Wednesday Sept 3 19:45 Rays 4 Expos 5 André-Guérard Box
28 F Thursday Sept 4 19:45 Expos 2 Rays 7 Marc-Aurèle-Fortin Box
31 F Sunday Sept 7 19:00 Rays 8 Expos 4 André-Guérard Box
30 F Monday Sept 15 19:45 Expos 2 Rays 7 Marc-Aurèle-Fortin Box
201 F Monday Sept 22 19:45 Rays 0 Red Sox 7 Daviault Box
202 F Tuesday Sept 23 19:45 Red Sox 5 Rays 6 Marc-Aurèle-Fortin Box
203 F Wednesday Sept 24 19:45 Rays 3 Red Sox 6 Daviault Box
204 F Monday Sept 29 19:45 Red Sox 5 Rays 1 Marc-Aurèle-Fortin Box

August

# Day Date Time Away team Score Home team Score Field
17 F Sunday Aug 24 18:00 Rays 5 A's 2 Lausanne Box
18 F Monday Aug 25 19:45 A's 3 Rays 6 St-Ernest Box
19 F Wednesday Aug 27 19:45 Rays 9 A's 11 Lausanne Box
20 F Thursday Aug 28 19:45 A's 7 Rays 8 Marc-Aurèle-Fortin Box
26 PPD Friday Aug 29 19:45 Rays A's Lausanne
27 F Sunday Aug 31 19:00 Rays 3 Expos 12 André-Guérard Box

September

# Day Date Time Away team Score Home team Score Field
29 F Wednesday Sept 3 19:45 Rays 4 Expos 5 André-Guérard Box
28 F Thursday Sept 4 19:45 Expos 2 Rays 7 Marc-Aurèle-Fortin Box
31 F Sunday Sept 7 19:00 Rays 8 Expos 4 André-Guérard Box
30 F Monday Sept 15 19:45 Expos 2 Rays 7 Marc-Aurèle-Fortin Box
201 F Monday Sept 22 19:45 Rays 0 Red Sox 7 Daviault Box
202 F Tuesday Sept 23 19:45 Red Sox 5 Rays 6 Marc-Aurèle-Fortin Box
203 F Wednesday Sept 24 19:45 Rays 3 Red Sox 6 Daviault Box
204 F Monday Sept 29 19:45 Red Sox 5 Rays 1 Marc-Aurèle-Fortin Box