Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Saturday | May 18 | 19:00 | Rays | 7 | Orioles | 3 | Daviault | Box |
8 | F | Friday | May 24 | 20:00 | White Sox | 8 | Rays | 2 | St-Ernest | Box |
15 | F | Friday | May 31 | 20:00 | Tigres | 6 | Rays | 0 | Marc-Aurèle-Fortin | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
17 | F | Sunday | June 2 | 19:00 | Rays | 3 | Giants Plimetal inc. | 13 | René-Lévesque | Box |
21 | F | Friday | June 7 | 20:00 | Rays | 4 | Confort Design | 11 | Gilles-Forest | Box |
25 | F | Sunday | June 9 | 19:00 | Rays | 2 | Indiens | 6 | Jean-Laurin | Box |
30 | F | Friday | June 14 | 20:00 | White Sox | 5 | Rays | 2 | St-Ernest | Box |
35 | F | Sunday | June 16 | 19:00 | Rays | 3 | Giants Plimetal inc. | 6 | René-Lévesque | Box |
39 | F | Friday | June 21 | 20:00 | Rays | 5 | Blue Jays | 7 | Juneau | Box |
43 | F | Sunday | June 23 | 18:00 | Rays | 2 | Angels | 7 | Maurice-Tessier | Box |
46 | F | Friday | June 28 | 20:00 | Rays | 3 | Tigres | 17 | Maskinongé | Box |
48 | F | Sunday | June 30 | 19:00 | Blue Jays | 13 | Rays | 5 | Marc-Aurèle-Fortin | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
53 | F | Friday | July 5 | 20:00 | Blue Jays | 7 | Rays | 1 | St-Ernest | Box |
59 | F | Tuesday | July 9 | 20:00 | Rays | 4 | Angels | 6 | Maurice-Tessier | Box |
64 | F | Sunday | July 14 | 19:00 | Orioles | 10 | Rays | 5 | St-Ernest | Box |
71 | F | Friday | July 19 | 20:00 | Indiens | 10 | Rays | 8 | Parc Laval-Ouest | Box |
76 | F | Wednesday | July 24 | 20:00 | Confort Design | 13 | Rays | 3 | Marc-Aurèle-Fortin | Box |
81 | Fft | Sunday | July 28 | 14:00 | Rays | 0 | Tigres | 7 | Maskinongé | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
85 | F | Friday | Aug 2 | 20:00 | Indiens | 7 | Rays | 8 | Marc-Aurèle-Fortin | Box |
91 | F | Sunday | Aug 4 | 19:00 | Giants Plimetal inc. | 9 | Rays | 6 | Marc-Aurèle-Fortin | Box |
96 | F | Friday | Aug 9 | 20:00 | Rays | 4 | Orioles | 7 | Daviault | Box |
99 | F | Sunday | Aug 11 | 19:00 | Confort Design | 11 | Rays | 1 | St-Ernest | Box |
108 | F | Tuesday | Aug 13 | 20:00 | Angels | 11 | Rays | 2 | Marc-Aurèle-Fortin | Box |
27 | F | Sunday | Aug 18 | 19:00 | Rays | 7 | White Sox | 8 | Ducharme | Box |
201* | F | Tuesday | Aug 20 | 19:45 | Rays | 7 | Orioles | 8 | Daviault | Box |
202* | F | Thursday | Aug 22 | 19:45 | Orioles | 11 | Rays | 5 | Marc-Aurèle-Fortin | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Saturday | May 18 | 19:00 | Rays | 7 | Orioles | 3 | Daviault | Box |
8 | F | Friday | May 24 | 20:00 | White Sox | 8 | Rays | 2 | St-Ernest | Box |
15 | F | Friday | May 31 | 20:00 | Tigres | 6 | Rays | 0 | Marc-Aurèle-Fortin | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
17 | F | Sunday | June 2 | 19:00 | Rays | 3 | Giants Plimetal inc. | 13 | René-Lévesque | Box |
21 | F | Friday | June 7 | 20:00 | Rays | 4 | Confort Design | 11 | Gilles-Forest | Box |
25 | F | Sunday | June 9 | 19:00 | Rays | 2 | Indiens | 6 | Jean-Laurin | Box |
30 | F | Friday | June 14 | 20:00 | White Sox | 5 | Rays | 2 | St-Ernest | Box |
35 | F | Sunday | June 16 | 19:00 | Rays | 3 | Giants Plimetal inc. | 6 | René-Lévesque | Box |
39 | F | Friday | June 21 | 20:00 | Rays | 5 | Blue Jays | 7 | Juneau | Box |
43 | F | Sunday | June 23 | 18:00 | Rays | 2 | Angels | 7 | Maurice-Tessier | Box |
46 | F | Friday | June 28 | 20:00 | Rays | 3 | Tigres | 17 | Maskinongé | Box |
48 | F | Sunday | June 30 | 19:00 | Blue Jays | 13 | Rays | 5 | Marc-Aurèle-Fortin | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
53 | F | Friday | July 5 | 20:00 | Blue Jays | 7 | Rays | 1 | St-Ernest | Box |
59 | F | Tuesday | July 9 | 20:00 | Rays | 4 | Angels | 6 | Maurice-Tessier | Box |
64 | F | Sunday | July 14 | 19:00 | Orioles | 10 | Rays | 5 | St-Ernest | Box |
71 | F | Friday | July 19 | 20:00 | Indiens | 10 | Rays | 8 | Parc Laval-Ouest | Box |
76 | F | Wednesday | July 24 | 20:00 | Confort Design | 13 | Rays | 3 | Marc-Aurèle-Fortin | Box |
81 | Fft | Sunday | July 28 | 14:00 | Rays | 0 | Tigres | 7 | Maskinongé | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
85 | F | Friday | Aug 2 | 20:00 | Indiens | 7 | Rays | 8 | Marc-Aurèle-Fortin | Box |
91 | F | Sunday | Aug 4 | 19:00 | Giants Plimetal inc. | 9 | Rays | 6 | Marc-Aurèle-Fortin | Box |
96 | F | Friday | Aug 9 | 20:00 | Rays | 4 | Orioles | 7 | Daviault | Box |
99 | F | Sunday | Aug 11 | 19:00 | Confort Design | 11 | Rays | 1 | St-Ernest | Box |
108 | F | Tuesday | Aug 13 | 20:00 | Angels | 11 | Rays | 2 | Marc-Aurèle-Fortin | Box |
27 | F | Sunday | Aug 18 | 19:00 | Rays | 7 | White Sox | 8 | Ducharme | Box |
201* | F | Tuesday | Aug 20 | 19:45 | Rays | 7 | Orioles | 8 | Daviault | Box |
202* | F | Thursday | Aug 22 | 19:45 | Orioles | 11 | Rays | 5 | Marc-Aurèle-Fortin | Box |
* Postseason game