Rays 7

V: Boisclair (1-0)

3 Orioles

D: Paulin (0-1)

Samedi, mai 18, 2019
Parc Raymond-Daviault, Pointe-aux-Trembles

 
LAV
ORI
1 2 3 4 5 6 7
0 0 0 5 0 0 2
0 0 3 0 0 0 0
P CS E
7 8 1
3 9 2
Rays AB P CS PP CC BB RB BV LSB Moy
Vincent Tardif 3 1 0 1 0 0 0 0 0 .000
Samuel Lavoie 3 0 1 0 0 1 1 0 0 .333
Gabriel Raymond 4 0 1 2 0 0 0 0 1 .250
Martin Hébert 4 1 1 0 0 0 1 0 3 .250
Jonathan Boisclair 4 1 0 0 0 0 2 0 0 .000
Alberto Reynoso FD 0 1 0 0 0 2 0 0 0 .000
   Miguel Angel Perez-Tavera 2 0 1 0 0 0 0 0 0 .500
Derek Kelley-Vapsva 4 2 2 0 0 0 0 0 0 .500
Karl Michaud 3 1 2 3 0 1 0 0 1 .667
Johnathan Bourdeau 4 0 0 0 0 0 2 0 3 .000
Andreas Galarneau-Ivancescu L 0 0 0 0 0 0 0 0 0 .000
Totaux 31 7 8 6 0 4 6 0 8 -
Orioles AB P CS PP CC BB RB BV LSB Moy
Jossie Enrique De Leon 4 1 1 0 0 0 1 1 0 .250
Devinson Aleman 4 0 1 0 0 0 1 0 0 .250
Angelo Vasquez 4 1 1 2 1 0 1 0 2 .250
Yasiel Morales 4 1 1 0 0 0 1 0 0 .250
Stanley Paul 3 0 2 0 0 0 0 0 0 .667
Edelkis Valdivia-Lizano 4 0 2 0 0 0 0 0 0 .500
Yoanys Moya-Martinez FD 2 0 0 1 0 0 0 0 0 .000
Ramon Suriel-Mendez 2 0 1 0 0 0 0 0 2 .500
   Kendel McKenna 1 0 0 0 0 0 0 0 2 .000
Alvaro Alvarez-Salcedo 2 0 0 0 0 0 1 0 3 .000
   Nicolas Romeo De Simone 1 0 0 0 0 0 0 0 0 .000
Steve Paulin L 0 0 0 0 0 0 0 0 0 .000
Yadian Hernandez Nocedo L 0 0 0 0 0 0 0 0 0 .000
Totaux 31 3 9 3 1 0 5 1 9 -

Batting

PP: Tardif (1), Raymond 2 (2), Michaud 3 (3)
FA: Tardif (1)

Fielding

E: Raymond (1)

Batting

2B: De Leon (1)
CC: Vasquez (1)
PP: Vasquez 2 (2), Moya-Martinez (1)
FA: Paul (1), Moya-Martinez (1)

Base running

BV: De Leon (1)

Fielding

E: Morales (1), Suriel-Mendez (1)
Rays ML CS P PM BB RB CC WHIP MPM
Andreas Galarneau-Ivancescu 3.0 6 3 3 0 3 1 2.00 7.00
Jonathan Boisclair (V, 1-0) 4.0 3 0 0 0 2 0 0.75 0.00
Totaux 7.0 9 3 3 0 5 1 - -
Orioles ML CS P PM BB RB CC WHIP MPM
Steve Paulin (D, 0-1) 3.0 3 5 4 3 1 0 1.00 9.33
Yadian Hernandez Nocedo 4.0 5 2 2 1 5 0 1.25 3.50
Totaux 7.0 8 7 6 4 6 0 - -
FT: Galarneau-Ivancescu 17, Boisclair 16
CC: Galarneau-Ivancescu (1)
FA: Galarneau-Ivancescu 2 (2)
FT: Paulin 17, Nocedo 19
FA: Nocedo (1)