Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | F | Tuesday | May 16 | 19:45 | Rays | 0 | Mets | 6 | Don-Bosco | Box |
19 | F | Saturday | May 20 | 17:00 | Rays | 1 | White Sox | 6 | Juneau | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
41 | F | Thursday | June 1 | 19:45 | Rays | 3 | Nationals | 4 | Don-Bosco | Box |
43 | F | Friday | June 2 | 19:45 | White Sox | 11 | Rays | 6 | Marc-Aurèle-Fortin | Box |
51 | F | Friday | June 9 | 19:45 | Rays | 0 | Blue Jays | 10 | Juneau | Box |
56 | F | Sunday | June 11 | 19:00 | Mets | 17 | Rays | 3 | Lausanne | Box |
57 | F | Tuesday | June 13 | 19:45 | Rays | 10 | Angels | 9 | Maurice-Tessier | Box |
64 | F | Sunday | June 18 | 19:00 | Blue Jays | 10 | Rays | 4 | Pépin | Box |
7 | F | Thursday | June 22 | 19:45 | Confort Design | 6 | Rays | 1 | Marc-Aurèle-Fortin | Box |
76 | F | Monday | June 26 | 19:45 | Rays | 7 | Orioles | 0 | Don-Bosco | Box |
78 | F | Friday | June 30 | 19:45 | Giants Plimetal inc. | 12 | Rays | 1 | Marc-Aurèle-Fortin | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
89 | F | Friday | July 7 | 19:45 | Rays | 2 | Confort Design | 13 | Gilles-Forest | Box |
97 | F | Sunday | July 9 | 19:00 | Orioles | 7 | Rays | 8 | Pépin | Box |
103 | Fft | Friday | July 14 | 20:00 | Tigres | 7 | Rays | 0 | Pépin | Box |
106 | F | Sunday | July 16 | 19:00 | Indiens | 3 | Rays | 4 | Lausanne | Box |
110 | F | Wednesday | July 19 | 20:00 | Rays | 2 | Indiens | 12 | Jean-Laurin | Box |
117 | F | Saturday | July 22 | 19:00 | Rays | 0 | Tigres | 12 | Maskinongé | Box |
128 | F | Sunday | July 30 | 19:00 | Rays | 8 | Mariners | 7 | Champigny | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
130 | F | Tuesday | Aug 1 | 19:45 | Rays | 6 | Angels | 5 | Maurice-Tessier | Box |
138 | F | Sunday | Aug 6 | 19:00 | Nationals | 4 | Rays | 2 | Marc-Aurèle-Fortin | Box |
83 | F | Thursday | Aug 10 | 19:45 | Angels | 9 | Rays | 4 | Lausanne | Box |
147 | F | Sunday | Aug 13 | 19:00 | Rays | 1 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
35 | F | Tuesday | Aug 15 | 19:45 | Mariners | 5 | Rays | 3 | Marc-Aurèle-Fortin | Box |
30 | Fft | Wednesday | Aug 16 | 19:45 | Indiens | 2 | Rays | 3 | Marc-Aurèle-Fortin | Box |
148 | F | Thursday | Aug 17 | 19:45 | Rays | 1 | White Sox | 12 | Ducharme | Box |
211* | F | Sunday | Aug 20 | 19:00 | Rays | 5 | Nationals | 9 | Daviault | Box |
212* | F | Wednesday | Aug 23 | 19:45 | Nationals | 11 | Rays | 10 | Don-Bosco | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | F | Tuesday | May 16 | 19:45 | Rays | 0 | Mets | 6 | Don-Bosco | Box |
19 | F | Saturday | May 20 | 17:00 | Rays | 1 | White Sox | 6 | Juneau | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
41 | F | Thursday | June 1 | 19:45 | Rays | 3 | Nationals | 4 | Don-Bosco | Box |
43 | F | Friday | June 2 | 19:45 | White Sox | 11 | Rays | 6 | Marc-Aurèle-Fortin | Box |
51 | F | Friday | June 9 | 19:45 | Rays | 0 | Blue Jays | 10 | Juneau | Box |
56 | F | Sunday | June 11 | 19:00 | Mets | 17 | Rays | 3 | Lausanne | Box |
57 | F | Tuesday | June 13 | 19:45 | Rays | 10 | Angels | 9 | Maurice-Tessier | Box |
64 | F | Sunday | June 18 | 19:00 | Blue Jays | 10 | Rays | 4 | Pépin | Box |
7 | F | Thursday | June 22 | 19:45 | Confort Design | 6 | Rays | 1 | Marc-Aurèle-Fortin | Box |
76 | F | Monday | June 26 | 19:45 | Rays | 7 | Orioles | 0 | Don-Bosco | Box |
78 | F | Friday | June 30 | 19:45 | Giants Plimetal inc. | 12 | Rays | 1 | Marc-Aurèle-Fortin | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
89 | F | Friday | July 7 | 19:45 | Rays | 2 | Confort Design | 13 | Gilles-Forest | Box |
97 | F | Sunday | July 9 | 19:00 | Orioles | 7 | Rays | 8 | Pépin | Box |
103 | Fft | Friday | July 14 | 20:00 | Tigres | 7 | Rays | 0 | Pépin | Box |
106 | F | Sunday | July 16 | 19:00 | Indiens | 3 | Rays | 4 | Lausanne | Box |
110 | F | Wednesday | July 19 | 20:00 | Rays | 2 | Indiens | 12 | Jean-Laurin | Box |
117 | F | Saturday | July 22 | 19:00 | Rays | 0 | Tigres | 12 | Maskinongé | Box |
128 | F | Sunday | July 30 | 19:00 | Rays | 8 | Mariners | 7 | Champigny | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
130 | F | Tuesday | Aug 1 | 19:45 | Rays | 6 | Angels | 5 | Maurice-Tessier | Box |
138 | F | Sunday | Aug 6 | 19:00 | Nationals | 4 | Rays | 2 | Marc-Aurèle-Fortin | Box |
83 | F | Thursday | Aug 10 | 19:45 | Angels | 9 | Rays | 4 | Lausanne | Box |
147 | F | Sunday | Aug 13 | 19:00 | Rays | 1 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
35 | F | Tuesday | Aug 15 | 19:45 | Mariners | 5 | Rays | 3 | Marc-Aurèle-Fortin | Box |
30 | Fft | Wednesday | Aug 16 | 19:45 | Indiens | 2 | Rays | 3 | Marc-Aurèle-Fortin | Box |
148 | F | Thursday | Aug 17 | 19:45 | Rays | 1 | White Sox | 12 | Ducharme | Box |
211* | F | Sunday | Aug 20 | 19:00 | Rays | 5 | Nationals | 9 | Daviault | Box |
212* | F | Wednesday | Aug 23 | 19:45 | Nationals | 11 | Rays | 10 | Don-Bosco | Box |
* Postseason game