Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
July 4 @RDP W 11-5 .000 1 0 1 1 0 0 0 2 0 0 0 0 0 0 1 0 4 .000 .500 7.0 0 7 0 1.000
June 27 @REP L 6-3 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 6.1.6666666666667 0 3 0 1.000
June 10 @THE W 6-0 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 3.0 0 4 0 1.000
June 6 BOI W 6-5 .000 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 .000 .000 4.0 0 9 0 1.000
June 1 @VIM L 8-7 .500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 3.2 0 1 0 1.000
May 30 BOI W 11-4 .250 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 6.1.6666666666667 0 5 0 1.000
May 23 BLRT L 4-3 .333 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 7.0 0 8 0 1.000
May 21 @RDP L 5-0 .000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 .000 .500 6.1.6666666666667 0 0 0 .000
May 18 @VIM W 13-2 .000 2 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 3 .000 .333 3.1.6666666666667 0 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
May 21 @RDP L 5-0 0 0 0 0 7.00 4.00 1.0 2 1 0 0 0 0 1 0 0 .571 7 7 4 0 0 0 0