Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Trudeau CF | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | .357 |
Sylvain Nadeau RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .692 |
Jayson Caron 1B, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | .463 |
Simon Brisebois P, LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .357 |
Jean-Francois Rooney SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Laviolette 1B, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .424 |
Jean-Frédéric Clément LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .436 |
Jocelyn Boisclair P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Frappier 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
Alexandre Chouinard C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
Totals | 35 | 8 | 12 | 7 | 1 | 1 | 2 | 3 | 8 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .194 |
Derek Kelley-Vapsva P, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
Érick DeDenus CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Miguel Angel Perez-Tavera 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .350 |
Stéphane Gagnon 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Pascal Boily LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 |
Cedrick Joseph 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Étienne Beaumont C, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Daniel Perreault P, C | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .200 |
Totals | 27 | 2 | 6 | 1 | 0 | 1 | 6 | 1 | 5 | - |
Batting
2B:
Trudeau (1), Caron (5), Brisebois (4), Laviolette (3), Clément (2), Frappier (2)
HR:
Trudeau (1)
RBI:
Trudeau 3 (4), Nadeau (10), Caron (21), Brisebois (15), Chouinard (6)
Base running
SB:
Caron 3 (5)
Batting
2B:
DeDenus (1), Joseph (1), Perreault (2)
RBI:
Perreault (3)
Base running
SB:
Perez-Tavera (1)
Fielding
E:
Perez-Tavera (2), Gagnon (1), Joseph (1)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Brisebois (W, 2-1) | 6.0 | 6 | 2 | 2 | 0 | 6 | 0 | 1.22 | 2.33 |
Jocelyn Boisclair | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.80 | 1.40 |
Totals | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (L, 2-1) | 5.0 | 6 | 3 | 1 | 2 | 1 | 0 | 1.16 | 3.32 |
Derek Kelley-Vapsva | 2.0 | 6 | 5 | 5 | 0 | 1 | 1 | 2.43 | 7.00 |
Totals | 7.0 | 12 | 8 | 6 | 2 | 2 | 1 | - | - |
TPA:
Brisebois 24, Boisclair 4
TPA:
Perreault 24, Kelley-Vapsva 13
HR:
Kelley-Vapsva (2)
WP:
Kelley-Vapsva (1)