Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Jayson Caron P, DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .441 |
David Renaud CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Francis Lauzon RF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .409 |
Simon Brisebois 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
Jean-Francois Rooney SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Jean-Frédéric Clément LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .484 |
Stéphane Laviolette 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Ronald Lécuyer 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Alexandre Chouinard C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totals | 30 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Etienne Lalonde SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Gabriel Raymond LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Zachary Asselin C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Gabriel Boily CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
Jeremy Robert 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Pascal Boily 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
Étienne Beaumont 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Mathieu Nadeau DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Totals | 26 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | 6 | - |
Batting
2B:
Brisebois (2)
RBI:
Brisebois (12)
3B:
Clément (1)
Base running
CS:
Lauzon (1), Brisebois (1), Clément (1), Laviolette (1), Lécuyer (1), Chouinard (1)
Fielding
E:
Rooney (3), Lécuyer 2 (3)
Batting
RBI:
Asselin (1)
HBP:
Boily (1)
Base running
SB:
Boily (1), Robert (1)
CS:
Boily (1), Beaumont (1)
Fielding
E:
Lalonde 2 (2), Raymond (3)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (W, 2-0) | 6.0 | 8 | 1 | 0 | 1 | 0 | 0 | 0.86 | 1.50 |
Jayson Caron (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.26 | 3.32 |
Totals | 7.0 | 8 | 1 | 0 | 1 | 1 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andreas Galarneau-Ivancescu (L, 1-2) | 6.0 | 6 | 4 | 1 | 1 | 1 | 0 | 2.76 | 3.29 |
Mathieu Nadeau | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 11.67 |
Totals | 7.0 | 7 | 4 | 1 | 1 | 1 | 0 | - | - |
TPA:
Boisclair 24, Caron 4
HBP:
Boisclair (1)
WP:
Boisclair 2 (2)
TPA:
Galarneau-Ivancescu 28, Nadeau 3
WP:
Galarneau-Ivancescu 3 (4)