White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .417 |
Samuel Roussy | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .625 |
Joel Blouin | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Simon Cléroux-Campeau | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | .182 |
David Cloutier | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Jonathan Blouin | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Laurent Cléroux-Campeau | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .600 |
Pascal Huppé | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Francis Bourret | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 36 | 5 | 15 | 5 | 0 | 3 | 6 | 1 | 14 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .188 |
Alexandre L'Anglais | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .211 |
Derek Kelley-Vapsva | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Miguel Angel Perez-Tavera | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
Alberto Reynoso | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Jonathan Boisclair | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Pascal Boily | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 |
Johnathan Bourdeau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Benoit Vezeau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Karine Lafontaine | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 |
Totals | 27 | 2 | 7 | 2 | 0 | 4 | 7 | 0 | 8 | - |
Batting
2B:
Lerner (1), Bourret (2)
RBI:
Lerner (2), Roussy 2 (2), Huppé (1), Bourret (3)
SF:
Bourret (1)
Base running
SB:
Roussy (1)
Batting
RBI:
L'Anglais (1), Kelley-Vapsva (3)
Fielding
E:
L'Anglais (4), Perez-Tavera (4)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Huppé (W, 2-0) | 6.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.67 | 1.17 |
Samuel Roussy | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 3.00 | 14.00 |
Totals | 7.0 | 3 | 2 | 2 | 4 | 7 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (L, 1-3) | 7.0 | 15 | 5 | 5 | 3 | 6 | 0 | 1.76 | 6.00 |
Totals | 7.0 | 15 | 5 | 5 | 3 | 6 | 0 | - | - |
TPA:
Huppé 23, Roussy 8
TPA:
Boisclair 40