A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ian Laliberté 1B, 2B | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .265 |
Steve Continelli P, SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .364 |
David Cloutier LF | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .364 |
Kevin Bleau-Lemay RF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Pierre-Luc Juneau P, 2B, SS | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Kevin Desaulniers 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .302 |
Richard Montpetit C | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Marc Lapointe-Debiguaré 1B, DH | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .353 |
Olivier Bourgeois CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .235 |
Mathew Lerner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 13 | 10 | 10 | 0 | 6 | 5 | 0 | 8 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Cloutier-Bissonette CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .254 |
Pascal Boily 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Jean-Francois Cyr SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .365 |
Stéphane Laviolette C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .382 |
Alexandre Moderie LF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .274 |
Vincent Tardif 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Matthew Tremblay LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Andreas Galarneau-Ivancescu P, DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Kyran Larocque 1B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .129 |
Marc Tremblay P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Totals | 20 | 3 | 5 | 3 | 0 | 3 | 4 | 2 | 5 | - |
Batting
RBI:
Laliberté (10), Continelli 2 (8), Juneau (7), Desaulniers (15), Montpetit (8), Lapointe-Debiguaré 3 (3), Bourgeois (2)
HBP:
Laliberté (3), Cloutier (5)
SF:
Juneau (1)
2B:
Lapointe-Debiguaré (1), Bourgeois (2)
Fielding
E:
Laliberté (11)
Batting
GIDP:
Laviolette (2)
RBI:
Galarneau-Ivancescu 2 (2), Larocque (5)
Base running
SB:
Laviolette (6), Moderie (4)
Fielding
E:
Boily (4), Tardif (3), Larocque (2), Tremblay (6)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathew Lerner | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0.98 | 2.95 |
Steve Continelli (W, 3-2) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1.25 | 4.16 |
Pierre-Luc Juneau | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.11 | 4.70 |
Totals | 5.0 | 5 | 3 | 1 | 3 | 5 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Tremblay (L, 0-2) | 3.2 | 6 | 8 | 2 | 6 | 2 | 0 | 1.41 | 4.94 |
Andreas Galarneau-Ivancescu | 1.1 | 4 | 5 | 0 | 0 | 3 | 0 | 1.62 | 6.88 |
Totals | 5.0 | 10 | 13 | 2 | 6 | 5 | 0 | - | - |
TPA:
Lerner 9, Continelli 10, Juneau 4
TPA:
Tremblay 25, Galarneau-Ivancescu 11
HBP:
Tremblay (1), Galarneau-Ivancescu (13)