Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Cloutier-Bissonette | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .244 |
Pascal Boily | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | .304 |
Jean-Francois Cyr | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .324 |
Stéphane Laviolette | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .432 |
Alexandre Moderie | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .194 |
Marc Tremblay | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .167 |
Benoit Vezeau | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | .500 |
Vincent Tardif | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .150 |
Kyran Larocque | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | .118 |
Matthew Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Totals | 25 | 12 | 9 | 12 | 0 | 11 | 10 | 0 | 11 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Renaud | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .207 |
Alexandre Chouinard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Sébastien Broomfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .344 |
Sébastien Major | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .258 |
Stanley Paul | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Larivière-Clermont | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Alexandre Lavigne | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
David Pelletier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Alexandre Lanauze | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .118 |
Totals | 21 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 7 | - |
Batting
RBI:
Cloutier-Bissonette 2 (7), Laviolette (7), Moderie 3 (6), Vezeau 3 (3), Larocque 3 (3)
SH:
Boily (2)
2B:
Moderie (2)
HBP:
Larocque (1)
Batting
RBI:
Renaud 2 (5)
HBP:
Chouinard (5), Pelletier (1)
Fielding
E:
Lanauze 2 (2)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Tremblay (W, 2-2) | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 | 1.66 | 4.54 |
Totals | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (L, 1-2) | 5.0 | 9 | 12 | 10 | 11 | 10 | 0 | 1.31 | 7.88 |
Totals | 5.0 | 9 | 12 | 10 | 11 | 10 | 0 | - | - |
TPA:
Tremblay 24
HBP:
Tremblay 2 (4)
TPA:
Lanauze 38
HBP:
Lanauze (1)