Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Karl Michaud C | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | .333 |
Mathieu Cloutier-Bissonette CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .143 |
Jean-Francois Cyr SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .250 |
Alexandre Moderie P, LF, RF | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .125 |
Marc Tremblay 3B | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .000 |
Pascal Boily 2B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | .429 |
Stéphane Laviolette 1B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | .500 |
Vincent Tardif P, RF | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .000 |
Matthew Tremblay P, LF | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | .000 |
Totals | 29 | 8 | 4 | 5 | 0 | 11 | 12 | 8 | 11 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Duchesneau-Garneau 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Simon Vallée 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Jean-Christophe Binette P, CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Dany Sanscartier C | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Philippe Jalbert SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Yourri Babin CF, RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
David Jalbert 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .571 |
Mathieu Fafard LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Samuel Moore-Désilets LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Emmanuel Gomez P, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 32 | 7 | 9 | 4 | 0 | 1 | 4 | 3 | 5 | - |
Batting
RBI:
Michaud 2 (2), Boily (1), Laviolette (2), Tremblay (1)
GIDP:
Cyr (1)
HBP:
Tremblay (1), Boily (1)
SH:
Boily (1)
Base running
SB:
Michaud (1), Moderie (1), Tremblay 2 (2), Laviolette 3 (4), Tardif (1)
CS:
Cloutier-Bissonette (1)
Fielding
E:
Michaud (1), Cyr (1), Tremblay (1)
Batting
2B:
Sanscartier (1), Babin (1), Jalbert (2)
RBI:
Jalbert 2 (3), Babin (2), Jalbert (1)
SH:
Fafard (1)
HBP:
Gomez 2 (2)
Base running
SB:
Duchesneau-Garneau (1), Babin (1), Jalbert (1)
CS:
Jalbert (1)
Fielding
E:
Jalbert (2), Jalbert (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Tremblay | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 2.33 | 11.67 |
Alexandre Moderie | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 1.00 | 3.50 |
Vincent Tardif (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 8.0 | 9 | 7 | 6 | 1 | 4 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Emmanuel Gomez (L, 0-1) | 5.1 | 3 | 7 | 7 | 8 | 8 | 0 | 0.56 | 9.19 |
Jean-Christophe Binette | 2.2 | 1 | 1 | 0 | 3 | 4 | 0 | 0.38 | 0.00 |
Totals | 7.3 | 4 | 8 | 7 | 11 | 12 | 0 | - | - |
TPA:
Tremblay 18, Moderie 9, Tardif 9
HBP:
Tremblay 2 (2)
WP:
Moderie (1)
TPA:
Gomez 27, Binette 16
WP:
Gomez 4 (4)
BK:
Gomez (1)
HBP:
Binette 2 (2)