Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Cloutier-Bissonette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Marc Tremblay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .367 |
Olivier Gouin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .524 |
Julien Fontaine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Stéphane Laviolette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Miguel Zapata | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Alexandre Moderie | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Vincent Tardif | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
Maxime Plamondon | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 27 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 6 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Alexandre Chouinard | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .360 |
Francois Beauregard | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .385 |
Jonathan Tremblay | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .300 |
Maxime Lavigne | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Evens Henry | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .350 |
Jean-Francois Morin | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .292 |
Simon Clermont | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
Eric Gingras | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 27 | 7 | 8 | 6 | 0 | 4 | 3 | 1 | 8 | - |
Batting
GIDP:
Gouin (2)
2B:
Moderie (1)
Fielding
E:
Vezeau (2), Cloutier-Bissonette (1), Tremblay (2)
Batting
RBI:
Chouinard (7), Beauregard 2 (6), Lavigne (6), Morin (7), Clermont (8)
SF:
Chouinard (1)
2B:
Henry (5)
HBP:
Morin (1)
Base running
SB:
Mercier (8)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr (L, 3-2) | 5.0 | 6 | 6 | 2 | 3 | 3 | 0 | 1.09 | 2.12 |
Matthew Tremblay | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.75 | 8.75 |
Totals | 6.0 | 8 | 7 | 3 | 4 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (W, 4-0) | 7.0 | 7 | 0 | 0 | 0 | 4 | 0 | 1.06 | 2.82 |
Totals | 7.0 | 7 | 0 | 0 | 0 | 4 | 0 | - | - |
TPA:
Cyr 27, Tremblay 6
HBP:
Cyr (5)
WP:
Cyr (3)
TPA:
Yelle-Therrien 27