May

# Day Date Time Away team Score Home team Score Field
3 F Saturday May 14 19:00 Rays 8 Confort Design 1 Maskinongé Box
11 F Thursday May 19 19:45 Rays 8 Mariners 7 Champigny Box
20 F Tuesday May 24 19:45 Rays 0 Angels 6 Maurice-Tessier Box
23 F Friday May 27 19:45 Mets 5 Rays 2 Marc-Aurèle-Fortin Box
7 F Tuesday May 31 19:45 Rays 3 Orioles 2 Don-Bosco Box

June

# Day Date Time Away team Score Home team Score Field
36 F Friday June 3 19:45 Orioles 3 Rays 11 Marc-Aurèle-Fortin Box
46 F Friday June 10 19:45 Giants Plimetal inc. 6 Rays 2 Pépin Box
58 F Friday June 17 19:45 Rays 2 Blue Jays 8 Juneau Box
63 F Sunday June 19 19:00 Angels 5 Rays 10 Marc-Aurèle-Fortin Box
67 F Wednesday June 22 19:45 Rays 1 A's 2 Lausanne Box
74 F Sunday June 26 19:00 Rays 1 Giants Plimetal inc. 17 René-Lévesque Box

July

# Day Date Time Away team Score Home team Score Field
79 F Sunday July 3 14:00 Rays 5 Mets 6 Don-Bosco Box
85 F Thursday July 7 19:45 Rays 12 Rangers 2 Daviault Box
102 F Sunday July 17 14:00 Rays 0 Tigres 1 Maskinongé Box
97 F Tuesday July 19 19:45 Rays 7 Artilleurs 4 Ducharme Box
107 F Wednesday July 20 19:45 Mariners 16 Rays 4 Marc-Aurèle-Fortin Box
92 F Sunday July 24 14:00 Confort Design 7 Rays 3 Pépin Box
98 F Sunday July 24 17:00 Rays 13 Confort Design 7 Pépin Box
122 F Sunday July 31 19:30 Rangers 7 Rays 6 Marc-Aurèle-Fortin Box

August

# Day Date Time Away team Score Home team Score Field
52 F Wednesday Aug 3 19:45 Blue Jays 17 Rays 5 Marc-Aurèle-Fortin Box
130 F Friday Aug 5 20:00 Tigres 24 Rays 3 Marc-Aurèle-Fortin Box
134 F Sunday Aug 7 19:00 A's 13 Rays 2 Marc-Aurèle-Fortin Box
139 F Friday Aug 19 19:45 A's 13 Rays 3 Lausanne Box
110 F Monday Aug 22 19:45 Artilleurs 6 Rays 2 Ducharme Box
221* F Friday Aug 26 19:45 Rays 1 Artilleurs 3 Ducharme Box
222* F Monday Aug 29 19:45 Artilleurs 2 Rays 3 Marc-Aurèle-Fortin Box
223* F Tuesday Aug 30 19:45 Rays 4 Artilleurs 8 Ducharme Box

May

# Day Date Time Away team Score Home team Score Field
3 F Saturday May 14 19:00 Rays 8 Confort Design 1 Maskinongé Box
11 F Thursday May 19 19:45 Rays 8 Mariners 7 Champigny Box
20 F Tuesday May 24 19:45 Rays 0 Angels 6 Maurice-Tessier Box
23 F Friday May 27 19:45 Mets 5 Rays 2 Marc-Aurèle-Fortin Box
7 F Tuesday May 31 19:45 Rays 3 Orioles 2 Don-Bosco Box

June

# Day Date Time Away team Score Home team Score Field
36 F Friday June 3 19:45 Orioles 3 Rays 11 Marc-Aurèle-Fortin Box
46 F Friday June 10 19:45 Giants Plimetal inc. 6 Rays 2 Pépin Box
58 F Friday June 17 19:45 Rays 2 Blue Jays 8 Juneau Box
63 F Sunday June 19 19:00 Angels 5 Rays 10 Marc-Aurèle-Fortin Box
67 F Wednesday June 22 19:45 Rays 1 A's 2 Lausanne Box
74 F Sunday June 26 19:00 Rays 1 Giants Plimetal inc. 17 René-Lévesque Box

July

# Day Date Time Away team Score Home team Score Field
79 F Sunday July 3 14:00 Rays 5 Mets 6 Don-Bosco Box
85 F Thursday July 7 19:45 Rays 12 Rangers 2 Daviault Box
102 F Sunday July 17 14:00 Rays 0 Tigres 1 Maskinongé Box
97 F Tuesday July 19 19:45 Rays 7 Artilleurs 4 Ducharme Box
107 F Wednesday July 20 19:45 Mariners 16 Rays 4 Marc-Aurèle-Fortin Box
92 F Sunday July 24 14:00 Confort Design 7 Rays 3 Pépin Box
98 F Sunday July 24 17:00 Rays 13 Confort Design 7 Pépin Box
122 F Sunday July 31 19:30 Rangers 7 Rays 6 Marc-Aurèle-Fortin Box

August

# Day Date Time Away team Score Home team Score Field
52 F Wednesday Aug 3 19:45 Blue Jays 17 Rays 5 Marc-Aurèle-Fortin Box
130 F Friday Aug 5 20:00 Tigres 24 Rays 3 Marc-Aurèle-Fortin Box
134 F Sunday Aug 7 19:00 A's 13 Rays 2 Marc-Aurèle-Fortin Box
139 F Friday Aug 19 19:45 A's 13 Rays 3 Lausanne Box
110 F Monday Aug 22 19:45 Artilleurs 6 Rays 2 Ducharme Box
221* F Friday Aug 26 19:45 Rays 1 Artilleurs 3 Ducharme Box
222* F Monday Aug 29 19:45 Artilleurs 2 Rays 3 Marc-Aurèle-Fortin Box
223* F Tuesday Aug 30 19:45 Rays 4 Artilleurs 8 Ducharme Box
* Postseason game