Statistics
Laval Rays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair | 17 | 3 | 9 | 0 | 0 | 6.56 | 2.27 | 62.3 | 74 | 59 | 50 | 26 | 0 | 9 | 12 | 4 | 0 | .381 | 347 | 307 | 117 | 6 | 8 | 6 | 0 |
Andreas Galarneau-Ivancescu | 10 | 0 | 4 | 0 | 0 | 6.33 | 2.07 | 45.1 | 58 | 41 | 31 | 16 | 0 | 7 | 4 | 1 | 0 | .364 | 254 | 214 | 78 | 2 | 22 | 2 | 0 |
Miguel Angel Perez-Tavera | 1 | 0 | 0 | 0 | 0 | 28.00 | 5.00 | 1.0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .600 | 8 | 5 | 3 | 0 | 1 | 0 | 0 |
Kevin Dubé | 1 | 0 | 1 | 0 | 0 | 21.01 | 4.80 | 1.2 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .571 | 15 | 14 | 8 | 0 | 1 | 0 | 0 |
Martin Hébert | 2 | 0 | 2 | 0 | 0 | 15.75 | 2.75 | 4.0 | 9 | 9 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | .333 | 24 | 12 | 4 | 0 | 4 | 1 | 0 |
Pascal Boily | 5 | 0 | 1 | 0 | 0 | 8.40 | 2.87 | 15.0 | 31 | 18 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | .459 | 95 | 85 | 39 | 1 | 2 | 4 | 0 |
Mathieu Nadeau | 2 | 0 | 2 | 0 | 0 | 6.22 | 2.00 | 9.0 | 10 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | .372 | 46 | 43 | 16 | 0 | 1 | 0 | 0 |
Alexandre L'Anglais | 4 | 0 | 1 | 0 | 0 | 3.50 | 2.67 | 6.0 | 9 | 3 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | .259 | 37 | 27 | 7 | 0 | 1 | 0 | 0 |
Johnathan Bourdeau | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
* minimum 24 innings pitched (IP)