Statistics
Laval Rays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Kelley-Vapsva | 10 | 1 | 6 | 0 | 0 | 7.74 | 2.08 | 31.2 | 41 | 35 | 20 | 6 | 0 | 6 | 6 | 2 | 0 | .378 | 167 | 156 | 59 | 5 | 2 | 2 | 1 |
Andreas Galarneau-Ivancescu | 7 | 1 | 5 | 0 | 0 | 7.71 | 2.05 | 32.2 | 43 | 36 | 21 | 24 | 0 | 6 | 2 | 1 | 0 | .299 | 176 | 144 | 43 | 3 | 3 | 4 | 0 |
Marc-André Dion | 1 | 0 | 0 | 0 | 0 | 99.99 | 15.02 | 0.1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 6 | 4 | 3 | 1 | 0 | 0 | 0 |
Samuel Lavoie | 3 | 0 | 0 | 0 | 0 | 35.00 | 6.00 | 2.0 | 10 | 10 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .583 | 21 | 12 | 7 | 0 | 3 | 1 | 0 |
Alexandre Moderie | 2 | 0 | 1 | 0 | 0 | 14.54 | 3.00 | 4.1 | 9 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .458 | 27 | 24 | 11 | 0 | 1 | 0 | 0 |
Karl Michaud | 3 | 0 | 0 | 0 | 0 | 14.00 | 4.50 | 2.0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .562 | 16 | 16 | 9 | 0 | 0 | 0 | 0 |
Kevin Dubé | 1 | 0 | 1 | 0 | 0 | 13.36 | 3.82 | 3.2 | 8 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .647 | 20 | 17 | 11 | 0 | 0 | 0 | 0 |
Alexandre L'Anglais | 2 | 0 | 2 | 0 | 0 | 12.00 | 2.71 | 7.0 | 14 | 12 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | .400 | 46 | 35 | 14 | 0 | 6 | 0 | 0 |
Jeffrey André | 6 | 0 | 1 | 0 | 0 | 10.22 | 2.68 | 12.1 | 21 | 18 | 6 | 10 | 0 | 2 | 3 | 0 | 0 | .411 | 73 | 56 | 23 | 0 | 5 | 2 | 0 |
Kyran Larocque | 6 | 0 | 2 | 0 | 0 | 8.75 | 2.67 | 12.0 | 21 | 15 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | .344 | 78 | 61 | 21 | 1 | 6 | 0 | 0 |
Gabriel Raymond | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 8 | 8 | 4 | 0 | 0 | 0 | 0 |
Alexandre Messier | 2 | 0 | 0 | 0 | 0 | 5.73 | 1.91 | 3.2 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .214 | 19 | 14 | 3 | 1 | 0 | 1 | 0 |
Pascal Boily | 7 | 1 | 0 | 0 | 0 | 5.57 | 1.90 | 16.1 | 15 | 13 | 19 | 8 | 0 | 0 | 4 | 0 | 0 | .324 | 80 | 71 | 23 | 2 | 1 | 0 | 0 |
Mathieu Nadeau | 2 | 0 | 1 | 0 | 0 | 4.67 | 1.89 | 9.0 | 8 | 6 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | .333 | 44 | 39 | 13 | 1 | 0 | 1 | 1 |
* minimum 24 innings pitched (IP)