Statistics
Laval Rays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Tremblay | 7 | 0 | 5 | 0 | 0 | 4.33 | 1.82 | 32.1 | 27 | 20 | 20 | 15 | 0 | 5 | 3 | 3 | 0 | .323 | 161 | 130 | 42 | 1 | 7 | 7 | 2 |
Jean-Francois Cyr | 12 | 6 | 5 | 0 | 0 | 4.18 | 1.54 | 60.1 | 52 | 36 | 38 | 15 | 0 | 11 | 7 | 4 | 0 | .301 | 289 | 259 | 78 | 4 | 7 | 8 | 0 |
Matthew Tremblay | 10 | 3 | 3 | 1 | 0 | 2.01 | 1.57 | 45.1 | 18 | 13 | 24 | 15 | 0 | 4 | 8 | 4 | 0 | .296 | 206 | 186 | 55 | 1 | 3 | 1 | 1 |
Alexandre Moderie | 1 | 0 | 1 | 0 | 0 | 8.40 | 2.20 | 5.0 | 6 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .316 | 26 | 19 | 6 | 0 | 0 | 2 | 0 |
Mathieu Cloutier-Bissonette | 1 | 0 | 0 | 0 | 0 | 5.73 | 1.64 | 3.2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .308 | 16 | 13 | 4 | 0 | 0 | 1 | 0 |
Julien Fontaine | 3 | 1 | 0 | 0 | 0 | 3.23 | 1.85 | 13.0 | 10 | 6 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | .367 | 62 | 60 | 22 | 0 | 0 | 0 | 0 |
Éric Lanneville | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)