Statistics
Laval Rays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Tremblay | 6 | 1 | 3 | 0 | 0 | 5.25 | 1.83 | 24.0 | 22 | 18 | 15 | 16 | 0 | 5 | 2 | 1 | 1 | .280 | 121 | 100 | 28 | 1 | 3 | 2 | 0 |
Jean-Francois Cyr | 12 | 7 | 4 | 1 | 1 | 4.04 | 1.56 | 62.1 | 48 | 36 | 46 | 20 | 0 | 9 | 6 | 6 | 0 | .291 | 299 | 265 | 77 | 3 | 8 | 6 | 0 |
Alexandre Moderie | 5 | 0 | 2 | 0 | 0 | 9.33 | 2.78 | 9.0 | 14 | 12 | 8 | 10 | 0 | 0 | 3 | 0 | 0 | .341 | 56 | 44 | 15 | 0 | 2 | 0 | 0 |
Maxime Plamondon | 5 | 1 | 2 | 0 | 0 | 7.88 | 2.41 | 18.2 | 26 | 21 | 8 | 14 | 0 | 4 | 1 | 0 | 0 | .373 | 104 | 83 | 31 | 1 | 7 | 0 | 0 |
Benoit Vezeau | 1 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | 7 | 5 | 2 | 0 | 1 | 0 | 0 |
Mickael Lajeunesse | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .571 | 7 | 7 | 4 | 0 | 0 | 0 | 0 |
Julien Fontaine | 4 | 2 | 1 | 0 | 0 | 3.39 | 1.55 | 20.2 | 15 | 10 | 9 | 4 | 0 | 3 | 3 | 3 | 0 | .326 | 95 | 86 | 28 | 1 | 3 | 2 | 0 |
Matthew Tremblay | 3 | 0 | 0 | 0 | 0 | 3.34 | 1.84 | 14.2 | 7 | 7 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | .283 | 73 | 60 | 17 | 1 | 2 | 1 | 0 |
Mathieu Cloutier-Bissonette | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)