May

# Day Date Time Away team Score Home team Score Field
3 F Saturday May 12 13:00 Bodygirl 0 Rays 10 Ducharme Box
9 F Thursday May 17 20:00 Rays 3 Marquis 1 St-Clément Box

June

# Day Date Time Away team Score Home team Score Field
21 F Friday June 1 20:00 Rays 2 Seigneurs 3 Champigny Box
29 F Sunday June 10 16:00 Rays 1 Giants Plimetal inc. 4 René-Lévesque Box
33 F Thursday June 14 20:00 Marquis 5 Rays 4 St-Ernest Box
35 F Friday June 15 20:00 Giants Plimetal inc. 2 Rays 3 St-Ernest Box
37 F Sunday June 17 15:00 Artilleurs 8 Rays 1 St-Ernest Box
44 F Thursday June 21 20:00 Rays 7 Expos 4 André-Guérard Box
47 F Monday June 25 20:00 Pionniers 2 Rays 9 Marc-Aurèle-Fortin Box

July

# Day Date Time Away team Score Home team Score Field
58 F Friday July 6 20:00 Giants Plimetal inc. 15 Rays 4 Marc-Aurèle-Fortin Box
61 F Saturday July 7 19:00 Pirates 10 Rays 12 Marc-Aurèle-Fortin Box
65 F Sunday July 8 20:00 Rays 15 Bodygirl 5 Albert-St-Martin Box
69 F Thursday July 12 20:00 Rays 2 Artilleurs 8 Ducharme Box
75 F Sunday July 15 15:00 Seigneurs 1 Rays 0 Marc-Aurèle-Fortin Box
77 F Thursday July 19 20:00 Rays 5 Expos 10 André-Guérard Box
83 F Saturday July 21 19:00 Expos 3 Rays 4 Marc-Aurèle-Fortin Box
86 F Sunday July 22 15:00 Artilleurs 1 Rays 5 Marc-Aurèle-Fortin Box
90 F Wednesday July 25 20:00 Rays 11 Marquis 0 Henri-Julien Box
96 F Sunday July 29 12:00 Rays 7 Pionniers 1 St-Félix Box
97 F Sunday July 29 15:00 Rays 4 Pionniers 6 St-Félix Box

August

# Day Date Time Away team Score Home team Score Field
107 F Wednesday Aug 8 20:00 Royals 13 Rays 5 St-Ernest Box
115 F Wednesday Aug 15 20:00 Rays 13 Pirates 7 Daviault Box
117 F Thursday Aug 16 19:30 Rays 1 Royals 9 Daviault Box
120 F Monday Aug 20 20:00 Seigneurs 3 Rays 4 Marc-Aurèle-Fortin Box
206* F Monday Aug 27 20:00 Artilleurs 0 Rays 7 Marc-Aurèle-Fortin Box
209* F Tuesday Aug 28 20:00 Rays 5 Artilleurs 6 Ducharme Box
214* F Friday Aug 31 20:00 Artilleurs 4 Rays 5 Marc-Aurèle-Fortin Box

September

# Day Date Time Away team Score Home team Score Field
218* F Tuesday Sept 4 20:00 Rays 2 Artilleurs 4 Ducharme Box
221* F Thursday Sept 6 20:00 Rays 3 Artilleurs 4 Ducharme Box

May

# Day Date Time Away team Score Home team Score Field
3 F Saturday May 12 13:00 Bodygirl 0 Rays 10 Ducharme Box
9 F Thursday May 17 20:00 Rays 3 Marquis 1 St-Clément Box

June

# Day Date Time Away team Score Home team Score Field
21 F Friday June 1 20:00 Rays 2 Seigneurs 3 Champigny Box
29 F Sunday June 10 16:00 Rays 1 Giants Plimetal inc. 4 René-Lévesque Box
33 F Thursday June 14 20:00 Marquis 5 Rays 4 St-Ernest Box
35 F Friday June 15 20:00 Giants Plimetal inc. 2 Rays 3 St-Ernest Box
37 F Sunday June 17 15:00 Artilleurs 8 Rays 1 St-Ernest Box
44 F Thursday June 21 20:00 Rays 7 Expos 4 André-Guérard Box
47 F Monday June 25 20:00 Pionniers 2 Rays 9 Marc-Aurèle-Fortin Box

July

# Day Date Time Away team Score Home team Score Field
58 F Friday July 6 20:00 Giants Plimetal inc. 15 Rays 4 Marc-Aurèle-Fortin Box
61 F Saturday July 7 19:00 Pirates 10 Rays 12 Marc-Aurèle-Fortin Box
65 F Sunday July 8 20:00 Rays 15 Bodygirl 5 Albert-St-Martin Box
69 F Thursday July 12 20:00 Rays 2 Artilleurs 8 Ducharme Box
75 F Sunday July 15 15:00 Seigneurs 1 Rays 0 Marc-Aurèle-Fortin Box
77 F Thursday July 19 20:00 Rays 5 Expos 10 André-Guérard Box
83 F Saturday July 21 19:00 Expos 3 Rays 4 Marc-Aurèle-Fortin Box
86 F Sunday July 22 15:00 Artilleurs 1 Rays 5 Marc-Aurèle-Fortin Box
90 F Wednesday July 25 20:00 Rays 11 Marquis 0 Henri-Julien Box
96 F Sunday July 29 12:00 Rays 7 Pionniers 1 St-Félix Box
97 F Sunday July 29 15:00 Rays 4 Pionniers 6 St-Félix Box

August

# Day Date Time Away team Score Home team Score Field
107 F Wednesday Aug 8 20:00 Royals 13 Rays 5 St-Ernest Box
115 F Wednesday Aug 15 20:00 Rays 13 Pirates 7 Daviault Box
117 F Thursday Aug 16 19:30 Rays 1 Royals 9 Daviault Box
120 F Monday Aug 20 20:00 Seigneurs 3 Rays 4 Marc-Aurèle-Fortin Box
206* F Monday Aug 27 20:00 Artilleurs 0 Rays 7 Marc-Aurèle-Fortin Box
209* F Tuesday Aug 28 20:00 Rays 5 Artilleurs 6 Ducharme Box
214* F Friday Aug 31 20:00 Artilleurs 4 Rays 5 Marc-Aurèle-Fortin Box

September

# Day Date Time Away team Score Home team Score Field
218* F Tuesday Sept 4 20:00 Rays 2 Artilleurs 4 Ducharme Box
221* F Thursday Sept 6 20:00 Rays 3 Artilleurs 4 Ducharme Box
* Postseason game