Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Thursday | May 19 | 20:00 | Rays | 0 | Artilleurs | 8 | Ducharme | Box |
4 | F | Friday | May 20 | 20:00 | Artilleurs | 12 | Rays | 1 | Marc-Aurèle-Fortin | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
12 | F | Thursday | June 2 | 20:00 | Royals | 14 | Rays | 4 | Lausanne | Box |
16 | F | Saturday | June 4 | 19:00 | Seigneurs | 15 | Rays | 0 | Marc-Aurèle-Fortin | Box |
17 | F | Sunday | June 5 | 16:00 | Rays | 8 | Giants Plimetal inc. | 9 | René-Lévesque | Box |
21 | F | Friday | June 10 | 20:00 | Bodygirl | 0 | Rays | 12 | Lausanne | Box |
25 | F | Thursday | June 16 | 19:30 | Rays | 0 | Expos | 13 | André-Guérard | Box |
27 | F | Friday | June 17 | 20:00 | Seigneurs | 13 | Rays | 3 | Marc-Aurèle-Fortin | Box |
36 | F | Tuesday | June 21 | 20:00 | Expos | 4 | Rays | 3 | Lausanne | Box |
41 | F | Sunday | June 26 | 20:00 | Rays | 4 | Royals | 11 | Daviault | Box |
42 | F | Thursday | June 30 | 20:00 | Rays | 1 | Artilleurs | 11 | Ducharme | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
44 | F | Saturday | July 2 | 19:00 | Giants Plimetal inc. | 2 | Rays | 3 | Lausanne | Box |
47 | F | Sunday | July 3 | 16:30 | Expos | 9 | Rays | 6 | St-Ernest | Box |
48 | F | Thursday | July 7 | 19:30 | Rays | 9 | Expos | 10 | André-Guérard | Box |
57 | F | Thursday | July 14 | 20:00 | Pionniers | 2 | Rays | 3 | Lausanne | Box |
58 | F | Friday | July 15 | 20:00 | Royals | 9 | Rays | 6 | Marc-Aurèle-Fortin | Box |
65 | F | Friday | July 22 | 20:00 | Giants Plimetal inc. | 3 | Rays | 13 | Marc-Aurèle-Fortin | Box |
70 | F | Sunday | July 24 | 16:00 | Rays | 6 | Pionniers | 2 | St-Félix | Box |
71 | F | Sunday | July 24 | 19:00 | Rays | 1 | Pionniers | 11 | St-Félix | Box |
73 | F | Friday | July 29 | 20:00 | Rays | 0 | Seigneurs | 10 | Champigny | Box |
77 | F | Sunday | July 31 | 15:00 | Rays | 9 | Bodygirl | 2 | Albert-St-Martin | Box |
79 | F | Sunday | July 31 | 18:00 | Rays | 11 | Bodygirl | 1 | Albert-St-Martin | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
83 | F | Friday | Aug 5 | 20:00 | Artilleurs | 10 | Rays | 4 | Marc-Aurèle-Fortin | Box |
88 | F | Sunday | Aug 7 | 16:00 | Rays | 2 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
100* | F | Monday | Aug 15 | 20:00 | Rays | 4 | Artilleurs | 3 | Ducharme | Box |
105* | F | Wednesday | Aug 17 | 20:00 | Artilleurs | 5 | Rays | 2 | Marc-Aurèle-Fortin | Box |
108* | F | Friday | Aug 19 | 20:00 | Rays | 2 | Artilleurs | 12 | Ducharme | Box |
111* | F | Monday | Aug 22 | 20:00 | Rays | 4 | Artilleurs | 2 | Ducharme | Box |
115* | F | Thursday | Aug 25 | 20:00 | Artilleurs | 11 | Rays | 3 | Lausanne | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Thursday | May 19 | 20:00 | Rays | 0 | Artilleurs | 8 | Ducharme | Box |
4 | F | Friday | May 20 | 20:00 | Artilleurs | 12 | Rays | 1 | Marc-Aurèle-Fortin | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
12 | F | Thursday | June 2 | 20:00 | Royals | 14 | Rays | 4 | Lausanne | Box |
16 | F | Saturday | June 4 | 19:00 | Seigneurs | 15 | Rays | 0 | Marc-Aurèle-Fortin | Box |
17 | F | Sunday | June 5 | 16:00 | Rays | 8 | Giants Plimetal inc. | 9 | René-Lévesque | Box |
21 | F | Friday | June 10 | 20:00 | Bodygirl | 0 | Rays | 12 | Lausanne | Box |
25 | F | Thursday | June 16 | 19:30 | Rays | 0 | Expos | 13 | André-Guérard | Box |
27 | F | Friday | June 17 | 20:00 | Seigneurs | 13 | Rays | 3 | Marc-Aurèle-Fortin | Box |
36 | F | Tuesday | June 21 | 20:00 | Expos | 4 | Rays | 3 | Lausanne | Box |
41 | F | Sunday | June 26 | 20:00 | Rays | 4 | Royals | 11 | Daviault | Box |
42 | F | Thursday | June 30 | 20:00 | Rays | 1 | Artilleurs | 11 | Ducharme | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
44 | F | Saturday | July 2 | 19:00 | Giants Plimetal inc. | 2 | Rays | 3 | Lausanne | Box |
47 | F | Sunday | July 3 | 16:30 | Expos | 9 | Rays | 6 | St-Ernest | Box |
48 | F | Thursday | July 7 | 19:30 | Rays | 9 | Expos | 10 | André-Guérard | Box |
57 | F | Thursday | July 14 | 20:00 | Pionniers | 2 | Rays | 3 | Lausanne | Box |
58 | F | Friday | July 15 | 20:00 | Royals | 9 | Rays | 6 | Marc-Aurèle-Fortin | Box |
65 | F | Friday | July 22 | 20:00 | Giants Plimetal inc. | 3 | Rays | 13 | Marc-Aurèle-Fortin | Box |
70 | F | Sunday | July 24 | 16:00 | Rays | 6 | Pionniers | 2 | St-Félix | Box |
71 | F | Sunday | July 24 | 19:00 | Rays | 1 | Pionniers | 11 | St-Félix | Box |
73 | F | Friday | July 29 | 20:00 | Rays | 0 | Seigneurs | 10 | Champigny | Box |
77 | F | Sunday | July 31 | 15:00 | Rays | 9 | Bodygirl | 2 | Albert-St-Martin | Box |
79 | F | Sunday | July 31 | 18:00 | Rays | 11 | Bodygirl | 1 | Albert-St-Martin | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
83 | F | Friday | Aug 5 | 20:00 | Artilleurs | 10 | Rays | 4 | Marc-Aurèle-Fortin | Box |
88 | F | Sunday | Aug 7 | 16:00 | Rays | 2 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
100* | F | Monday | Aug 15 | 20:00 | Rays | 4 | Artilleurs | 3 | Ducharme | Box |
105* | F | Wednesday | Aug 17 | 20:00 | Artilleurs | 5 | Rays | 2 | Marc-Aurèle-Fortin | Box |
108* | F | Friday | Aug 19 | 20:00 | Rays | 2 | Artilleurs | 12 | Ducharme | Box |
111* | F | Monday | Aug 22 | 20:00 | Rays | 4 | Artilleurs | 2 | Ducharme | Box |
115* | F | Thursday | Aug 25 | 20:00 | Artilleurs | 11 | Rays | 3 | Lausanne | Box |
* Postseason game