Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Stanley Paul | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Angelo Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .425 |
Jonathan Boisclair P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 |
Yoanys Moya-Martinez | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .439 |
Sébastien Major | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andy Pichardo-Guzman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Jessy Ouellet | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Enrique Bautista-Martinez DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .385 |
Kelley-Steven Pierrecin | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Yasmany Mendiola-Yera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 1 | 4 | 1 | 1 | 1 | 7 | 0 | 3 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .517 |
Jean-Martin Plasse | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .433 |
Alexandre Dagenais | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .444 |
Jeremie Dupuis DH | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .380 |
Marc-André Gascon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .396 |
Gabriel Baril | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .381 |
Richard Matte | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .395 |
Bruno Salicco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .361 |
Maxime Pearson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .340 |
Alexandre Lanauze | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Bruno-Pierre Marcil P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 26 | 4 | 10 | 4 | 0 | 4 | 3 | 3 | 10 | - |
Batting
2B:
Paul (2), Ouellet (1)
HR:
Moya-Martinez (1)
RBI:
Moya-Martinez (16)
Fielding
E:
Labre (6)
Batting
SH:
Bolduc (2)
2B:
Plasse (3), Dupuis 2 (4), Gascon (4), Pearson (7)
RBI:
Dagenais (22), Dupuis 2 (20), Matte (8)
HBP:
Dupuis (1)
GIDP:
Pearson (1)
Base running
SB:
Bolduc 2 (15), Pearson (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (L, 2-6) | 5.0 | 8 | 3 | 3 | 4 | 3 | 0 | 1.88 | 6.57 |
Yasmany Mendiola-Yera | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.00 | 7.00 |
Totals | 6.0 | 10 | 4 | 4 | 4 | 3 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruno-Pierre Marcil (W, 4-0) | 7.0 | 4 | 1 | 1 | 1 | 7 | 1 | 1.20 | 2.40 |
Totals | 7.0 | 4 | 1 | 1 | 1 | 7 | 1 | - | - |
TPA:
Boisclair 27, Mendiola-Yera 5
HBP:
Mendiola-Yera (1)
BK:
Mendiola-Yera 2 (2)
TPA:
Marcil 25
HR:
Marcil (6)