Nationals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .318 |
Alex Boivin | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Stanley Paul | 4 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .520 |
Yves Éthier | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .448 |
Sébastien Major | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Simon Larivière-Clermont | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Alain Fortier | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Jessy Ouellet | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .600 |
Éric Lebeau | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .167 |
Totals | 34 | 16 | 12 | 13 | 2 | 6 | 3 | 0 | 8 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .464 |
Christopher Labre | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .294 |
Kendel McKenna | 3 | 4 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | .600 |
Angelo Vasquez | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .469 |
Yoanys Moya-Martinez | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Alvaro Alvarez-Salcedo | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | .367 |
Andy Pichardo-Guzman | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Willburn Tucler | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .438 |
Jonathan Boisclair | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Enrique Bautista-Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Steve Paulin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 34 | 21 | 16 | 17 | 1 | 7 | 5 | 1 | 5 | - |
Batting
RBI:
Chouinard (6), Paul 4 (8), Éthier 3 (13), Larivière-Clermont (1), Fortier (2), Ouellet 2 (2), Lebeau (1)
HBP:
Boivin (1), Éthier (1), Larivière-Clermont (2)
HR:
Paul (1), Éthier (1)
2B:
Éthier (5), Ouellet (1), Lebeau (1)
BBI:
Major (1)
SF:
Larivière-Clermont (1)
GIDP:
Lebeau (1)
Fielding
E:
Boivin 2 (2), Paul 2 (2), Major 2 (3), Ouellet (1), Lebeau (1)
Batting
2B:
De Leon (3), Pichardo-Guzman 2 (2), Tucler (1)
RBI:
De Leon (4), Labre 3 (3), McKenna 4 (6), Vasquez (9), Alvarez-Salcedo 3 (11), Pichardo-Guzman 2 (2), Tucler 2 (4), Paulin (2)
3B:
Labre (1)
HBP:
Labre (4)
HR:
McKenna (2)
SF:
Alvarez-Salcedo (2)
SH:
Paulin (1)
Base running
SB:
McKenna (2)
Fielding
E:
De Leon (4), Labre 2 (5), Vasquez (4), Pichardo-Guzman (1), Tucler 2 (2)
Nationals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jessy Ouellet (L, 0-1) | 3.1 | 8 | 14 | 7 | 4 | 3 | 1 | 2.40 | 14.70 |
Yves Éthier | 2.2 | 8 | 7 | 6 | 3 | 2 | 0 | 2.67 | 14.00 |
Totals | 6.0 | 16 | 21 | 13 | 7 | 5 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (W, 2-4) | 4.0 | 7 | 11 | 3 | 3 | 2 | 1 | 1.90 | 7.00 |
Steve Paulin | 1.2 | 5 | 5 | 5 | 1 | 0 | 1 | 1.89 | 9.00 |
Christopher Labre | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.90 | 5.25 |
Angelo Vasquez | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 15.75 |
Totals | 7.0 | 12 | 16 | 8 | 6 | 3 | 2 | - | - |
TPA:
Ouellet 25, Éthier 19
HR:
Ouellet (1)
HBP:
Ouellet (1)
TPA:
Boisclair 27, Paulin 10, Labre 3, Vasquez 5
HR:
Boisclair (6), Paulin (3)
HBP:
Boisclair (6), Labre (4), Vasquez (1)
BBI:
Boisclair (1)