Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Karl Michaud | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .235 |
Samuel Lavoie | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Stéphane Laviolette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Gabriel Raymond | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Alexandre Moderie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Alberto Reynoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Samuel Ferguson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Pascal Boily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ghyslain Lavoie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 17 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 4 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Kevin Pereira | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Angelo Vasquez | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .727 |
Yoanys Moya-Martinez | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .636 |
Willburn Tucler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Alvaro Alvarez-Salcedo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Jonathan Boisclair | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Kelley-Steven Pierrecin | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Walter Reyes-Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Totals | 27 | 11 | 15 | 10 | 0 | 1 | 3 | 1 | 6 | - |
Batting
GIDP:
Laviolette (1)
RBI:
Raymond (3)
HBP:
Reynoso (1)
Fielding
E:
Moderie (2), Ferguson (1), Lavoie (2)
Batting
2B:
Labre (2), Pereira 3 (3), Vasquez (2), Boisclair (1), Pierrecin (1)
HBP:
Labre (3)
RBI:
Pereira (1), Vasquez 2 (5), Moya-Martinez 4 (7), Boisclair (1), Pierrecin 2 (2)
SF:
Vasquez (1)
3B:
Pierrecin (1)
Base running
CS:
Tucler (3)
SB:
Alvarez-Salcedo (1)
Fielding
E:
Moya-Martinez (2)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Moderie (L, 0-1) | 3.0 | 8 | 6 | 6 | 1 | 3 | 0 | 2.67 | 14.00 |
Karl Michaud | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 4.50 | 14.00 |
Samuel Lavoie | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.00 | 21.02 |
Totals | 4.1 | 15 | 11 | 11 | 1 | 3 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Christopher Labre (W, 1-0) | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0.41 | 4.77 |
Totals | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | - | - |
TPA:
Moderie 18, Michaud 9, Lavoie 3
HBP:
Lavoie (1)
TPA:
Labre 20
HBP:
Labre (2)