Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Duchesneau-Garneau | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
Mathieu Surprenant | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .333 |
Alexandre Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Dany Sanscartier | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Philippe Jalbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Andrew Prata DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Yourri Babin | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .167 |
Simon Vallée | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Guillaume Paquet | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | .000 |
David Jalbert P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 8 | 7 | 6 | 0 | 5 | 4 | 1 | 7 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 |
Anthony Chaput-Mendonca | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
Kaeven Belley | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Angelo Vasquez | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .400 |
Jersey Cerda DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Kelley-Steven Pierrecin | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .000 |
Jonathan Santori | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Jonathan Boisclair | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Hébert | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Steve Paulin | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Jean-Philippe De Caen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 17 | 11 | 13 | 1 | 6 | 6 | 3 | 6 | - |
Batting
GIDP:
Duchesneau-Garneau (1)
RBI:
Surprenant 2 (2), Sanscartier (2), Prata (2), Vallée (1), Paquet (1)
HBP:
Raymond (1), Sanscartier (1), Jalbert 2 (2)
2B:
Prata (1)
Base running
SB:
Paquet (1)
Fielding
E:
Duchesneau-Garneau (2), Sanscartier (2), Jalbert (1), Babin (1), Vallée (1)
Batting
RBI:
Labre (1), Belley 6 (6), Vasquez (2), Cerda (1), Pierrecin (1), Santori (1), Boisclair (1), Paulin (1)
HBP:
Labre 2 (2), Belley (1)
HR:
Belley (1)
BBI:
Belley (1)
GIDP:
Vasquez (1)
Base running
SB:
Labre 2 (2), Vasquez (1)
Fielding
E:
Labre (1), Paulin (1), De Caen (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Jalbert (L, 0-1) | 1.0 | 6 | 7 | 5 | 2 | 1 | 1 | 6.00 | 35.00 |
Andrew Prata | 4.0 | 1 | 3 | 3 | 1 | 3 | 0 | 0.25 | 5.25 |
Simon Vallée | 0.1 | 1 | 5 | 3 | 2 | 1 | 0 | 1.26 | 7.74 |
Mathieu Surprenant | 0.2 | 3 | 2 | 1 | 1 | 1 | 0 | 4.50 | 10.49 |
Totals | 6.0 | 11 | 17 | 12 | 6 | 6 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Philippe De Caen (W, 1-0) | 4.0 | 6 | 7 | 7 | 2 | 2 | 0 | 1.50 | 12.25 |
Christopher Labre | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0.00 | 21.02 |
Jonathan Boisclair (S, 1) | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.37 | 0.00 |
Totals | 7.0 | 7 | 8 | 8 | 5 | 4 | 0 | - | - |
TPA:
Jalbert 12, Prata 16, Vallée 6, Surprenant 7
HR:
Jalbert (1)
WP:
Jalbert (1), Vallée (1)
HBP:
Prata 3 (3)
BBI:
Vallée (1)
TPA:
De Caen 23, Labre 4, Boisclair 9
HBP:
De Caen 3 (3), Boisclair (1)
WP:
De Caen (1)
BK:
De Caen (1)