Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Karl Michaud SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Mathieu Cloutier-Bissonette CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Jean-Francois Cyr P, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Mickael Zanga C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Alexandre Moderie LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Marc Tremblay 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Laviolette 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Kyran Larocque P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pascal Boily P, 2B, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Matthew Tremblay RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Miguel Zapata 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 1 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis-Olivier Joly RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Alexandre Robillard CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .300 |
Philippe Frappier SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Julien Phipps DH | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alexandre Rousseau LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
Guillaume Grégoire PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Philippe Bussières C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
David Roy 3B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Marc-André Dion 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Charles St-Pierre 1B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .300 |
Pierre-Olivier Beauchamp P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totals | 25 | 6 | 4 | 6 | 0 | 2 | 4 | 2 | 3 | - |
Batting
Base running
CS:
Cloutier-Bissonette (2)
Fielding
E:
Michaud (2), Cloutier-Bissonette (2), Tremblay 2 (3)
Batting
RBI:
Robillard (2), Rousseau (3), Bussières (1), Roy 3 (4)
2B:
Roy (1)
Base running
SB:
Robillard (2), Rousseau (4)
CS:
Roy (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr (L, 1-1) | 5.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0.56 | 0.00 |
Kyran Larocque | 0.1 | 2 | 5 | 1 | 2 | 0 | 0 | 6.01 | 21.02 |
Pascal Boily | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.37 | 0.00 |
Totals | 6.0 | 4 | 6 | 1 | 2 | 5 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp (W, 2-0) | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0.25 | 0.00 |
Totals | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | - | - |
TPA:
Cyr 17, Larocque 8, Boily 2
WP:
Larocque (1)
TPA:
Beauchamp 22