A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal 2B, CG | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Pierre-Luc Juneau AC | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .222 |
Maxime Hockhoussen L, FD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .351 |
David Cloutier CG, CC | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Alexandre Normandeau R | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Kevin Bleau-Lemay CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .289 |
Olivier Bourgeois 2B, CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alexandre Levesque 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Kevin Desaulniers 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
Ian Laliberté 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .097 |
Marc Lapointe-Debiguaré 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Steve Continelli L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 27 | 4 | 5 | 4 | 0 | 1 | 3 | 0 | 5 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Julien Fontaine 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .270 |
Marc Tremblay 3B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Matthew Tremblay FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Mathieu Cloutier-Bissonette CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Jean-Francois Cyr L | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Angelo Vasquez CC | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .289 |
Olivier Gouin AC | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | .320 |
Mickael Zanga R | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .444 |
Stéphane Laviolette 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
Vincent Tardif CG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Alexandre Moderie CG | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .281 |
Miguel Zapata CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Pascal Boily 3B, CD | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
Totaux | 29 | 10 | 12 | 9 | 0 | 6 | 1 | 1 | 7 | - |
Batting
PP:
Joyal (3), Juneau (9), Hockhoussen (6), Cloutier (10)
SacF:
Juneau (1)
FA:
Bourgeois (2)
2B:
Laliberté (1)
Fielding
E:
Laliberté (4)
Batting
FDJ:
Fontaine (1)
PP:
Tremblay (3), Cyr (3), Gouin 2 (5), Zanga 4 (12), Moderie (4)
2B:
Zanga (3)
SacF:
Moderie (1)
Base running
BV:
Gouin (4)
Fielding
E:
Tremblay (2), Zanga (1), Laviolette (2)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli (D, 1-1) | 4.0 | 8 | 7 | 6 | 3 | 1 | 0 | 0.98 | 3.26 |
Maxime Hockhoussen | 2.0 | 4 | 3 | 3 | 3 | 0 | 0 | 1.20 | 4.20 |
Totaux | 6.0 | 12 | 10 | 9 | 6 | 1 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr (V, 4-3) | 7.0 | 5 | 4 | 1 | 1 | 3 | 0 | 1.20 | 3.59 |
Totaux | 7.0 | 5 | 4 | 1 | 1 | 3 | 0 | - | - |
FT:
Continelli 23, Hockhoussen 13
MvL:
Continelli 3 (3), Hockhoussen 2 (2)
FT:
Cyr 30
FA:
Cyr (3)