Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr AC | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .240 |
Mathieu Cloutier-Bissonette CD | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .269 |
Julien Fontaine 2B, FD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Angelo Vasquez CC | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
Mickael Zanga R | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Stéphane Laviolette 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
Matthew Tremblay 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alexandre Moderie 3B, CG | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .261 |
Pascal Boily 2B, CG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Tremblay L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Totaux | 32 | 8 | 11 | 6 | 0 | 3 | 3 | 1 | 7 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Normandeau R | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | .571 |
Pierre-Luc Juneau FD | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .240 |
David Cloutier CC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Steve Continelli AC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .273 |
Maxime Hockhoussen 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .263 |
Kevin Bleau-Lemay CD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Jason Pollak CG | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ian Laliberté 3B | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .091 |
Alexandre Levesque 2B | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .222 |
Harry Carabello L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thierry Lamarche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Marc Lapointe-Debiguaré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 7 | 9 | 7 | 0 | 9 | 3 | 1 | 10 | - |
Batting
Sac:
Cloutier-Bissonette (1), Laviolette (1)
PP:
Vasquez (2), Laviolette 2 (2), Moderie 3 (3)
2B:
Moderie 2 (2)
Base running
BV:
Cloutier-Bissonette (1)
RV:
Vasquez (2)
Batting
PP:
Normandeau 3 (7), Juneau 4 (7)
2B:
Juneau (3)
FDJ:
Bleau-Lemay (1)
FA:
Laliberté (1)
Base running
BV:
Hockhoussen (4)
Fielding
E:
Continelli 2 (3), Laliberté (2), Levesque (3), Carabello (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Tremblay | 2.2 | 6 | 7 | 7 | 5 | 1 | 0 | 1.59 | 7.22 |
Matthew Tremblay (V, 1-1) | 4.1 | 3 | 0 | 0 | 4 | 2 | 0 | 1.06 | 2.19 |
Totaux | 7.0 | 9 | 7 | 7 | 9 | 3 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Harry Carabello (D, 1-1) | 7.0 | 11 | 8 | 5 | 3 | 3 | 0 | 1.29 | 4.50 |
Totaux | 7.0 | 11 | 8 | 5 | 3 | 3 | 0 | - | - |
FT:
Tremblay 20, Tremblay 19
FA:
Tremblay (2)
MvL:
Tremblay 2 (2)
FT:
Carabello 37
MvL:
Carabello 3 (4)