Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Pereira | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .354 |
Cesar Romero | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Cédrick Coté | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .276 |
Sébastien Major | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .390 |
Christian Nadeau | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .348 |
Jersey Cerda | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Philippe Diamond | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .175 |
Edwin Eugene | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .241 |
Issaias Gonzalez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 26 | 6 | 7 | 5 | 0 | 4 | 6 | 1 | 7 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yourri Babin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .353 |
Evens Henry | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .341 |
Alexandre Chouinard | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Maxime Lavigne | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .385 |
Francois Beauregard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
Simon Clermont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Jean-Francois Morin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .158 |
Eric Gingras | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .192 |
Étienne Sauvé | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Jean-Philippe DeCaen | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 |
Totaux | 26 | 3 | 6 | 2 | 0 | 4 | 4 | 1 | 7 | - |
Batting
PP:
Major (14), Nadeau (7), Diamond (7), Eugene (4), Gonzalez (3)
FA:
Nadeau (1), Gonzalez 2 (3)
Sac:
Nadeau (1)
Base running
BV:
Major (7)
RV:
Major (1)
Batting
2B:
Babin (4)
PP:
Chouinard 2 (8)
FDJ:
Beauregard (1), Morin (1)
FA:
Clermont (4)
Base running
BV:
Henry (3)
Fielding
E:
Beauregard (4), Sauvé (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Poirier (V, 1-1) | 7.0 | 6 | 3 | 1 | 4 | 4 | 0 | 1.27 | 4.58 |
Totaux | 7.0 | 6 | 3 | 1 | 4 | 4 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yourri Babin (D, 0-1) | 5.1 | 5 | 4 | 3 | 3 | 4 | 0 | 0.79 | 3.32 |
Evens Henry | 1.2 | 2 | 2 | 1 | 1 | 2 | 0 | 1.11 | 4.20 |
Totaux | 7.0 | 7 | 6 | 4 | 4 | 6 | 0 | - | - |
FT:
Poirier 31
FA:
Poirier (4)
FT:
Babin 25, Henry 9
FA:
Babin 3 (3)